Part | Manufacturer | OEM Part # | Price | Notes |
Main Valve Body |
Pipe (8X62) | ACU | 22748PW4000 | 3.50 | |
Shaft, Oil Pump Gear | ACU | 25145PA9010 | 8.57 | |
Plate, Main Separating | ACU | 27112RJB020 | 28.48 | |
Cap (12MM) | ACU | 27122P6HA00 | 5.13 | |
ACU | 27122P6H000 | 5.13 | | Cap (13MM) | ACU | 27152PLY000 | 5.37 | |
Seat, Valve Spring | ACU | 27263PX3000 | 2.60 | |
Clip, Cap | ACU | 27524P6H000 | 2.43 | |
Filter, Secondary Body | ACU | 27750PL5J01 | 7.23 | |
Pin, Dowel (8X14) | ACU | 9430108140 | 1.10 | |
Regulator Body |
Shaft, Shift Fork | ACU | 24271RWE000 | 41.17 | |
Shaft Assembly, Stator | ACU | 25155RJFT00 | 55.95 | |
Cap (15MM) | ACU | 27142P6H000 | 5.13 | |
Plate, Regulator Separating | ACU | 27212RJBE00 | 9.72 | |
Cap, Regulator Spring | ACU | 27246RDK000 | 25.03 | |
Clip, Cap | ACU | 27524P6H000 | 2.43 | |
Piston, Low Accumulator | ACU | 27561PAX000 | 17.98 | |
Spring, Third Accumulator | ACU | 27583RDK000 | 4.67 | |
Cover, Accumulator | ACU | 27592RJB000 | 7.66 | |
Gasket (8MM) | ACU | 90471580000 | 1.58 | |
Gasket (10MM) | ACU | 90472RPC000 | 2.88 | |
Pin, Dowel (7X71) | ACU | 90702RDK000 | 3.00 | |
O-Ring (32.5X1.8) (ARAI) | ACU | 91316PY4003 | 2.23 | |
O-Ring (21.2X2.4) (ARAI) | ACU | 91331PC9003 | 2.12 | |
O-Ring (31X2.7) (ARAI) | ACU | 91344580000 | 2.57 | |
Pin, Dowel (8X14) | ACU | 9430108140 | 1.10 | |
Secondary Body |
Cap (12MM) | ACU | 27122P6H000 | 5.13 | |
Cap (13MM) | ACU | 27152PLY000 | 5.37 | |
Seat, Valve Spring | ACU | 27263PX3000 | 2.60 | |
Clip, Cap | ACU | 27524P6H000 | 2.43 | |
Plate, Secondary Separating | ACU | 27712RJB000 | 13.90 | |
Pin, Dowel (8X14) | ACU | 9430108140 | 1.10 | |
Ball, Steel (#7) (7/32) | ACU | 9621107000 | 0.77 | |
Solenoid Assembly, Linear | ACU | 28250R97004 | 377.76 | |
ACU | 28260R97003 | 329.06 | |