Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Crossover | GMO | 25516236 | 53.96 | |
| Front | GMO | 25531044 | 105.07 | |
| Intermediate | GMO | 25518487 | 63.75 | Contact Dealer for most current part and price information. |
| Tailpipe | ||||
| Tail Pipe | ||||
| Part Of MUFFLER |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Crossover | GMO | 25516236 | 53.96 | |
| Front | GMO | 25531044 | 105.07 | |
| Intermediate | GMO | 25518487 | 63.75 | Contact Dealer for most current part and price information. |
| Tailpipe | ||||
| Tail Pipe | ||||
| Part Of MUFFLER |