| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Complete Assembly With Transfer of Parts | 11.5 | 0.0 | B | Includes: Transfer Of All Fuel & Electrical Units. Add Time For Optional Equipment. |
| NOTE |
| With AC, Add | 0.7 | 0.0 | B | |
| With A.I.R., Add | 0.4 | 0.0 | B | |
| With PS, Add | 0.5 | 0.0 | B | |
| With Cruise Control, Add | 0.2 | 0.0 | B | |
| With C.C.C., Add | 0.5 | 0.0 | B | |
| Complete Assembly Without Transfer of Parts | 7.5 | 0.0 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| Note |
| With AC, Add | 0.7 | 0.0 | B | |
| With PS, Add | 0.5 | 0.3 | B | |
| With A.I.R., Add | 0.7 | 0.4 | B | |
| With Cruise Control, Add | 0.2 | 0.1 | B | |
| With C.C.C., Add | 0.5 | 0.3 | B | |
| Long Block | 16.0 | 0.0 | B | Includes: R&R Engine And Transfer Of All Necessary Components Not Supplied With Long Block. |
| Note |
| With AC, Add | 0.7 | 0.0 | |