| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Main Bearings, Renew | 1.2 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| Crankshaft, Renew | 3.0 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| Oil Pump, Renew | 0.2 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| Rear Main Oil Seal, Renew | 0.7 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| Timing Chain or Gears, Renew | 1.5 | 0.0 | A | Add The Following Operation If Performed Along With Piston & Ring Job |
| One Cylinder |
| Note |
| With AC, Add | 0.8 | 0.5 | |