| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Main and Rod Bearings |
Note |
With Oil Cooler, Add | 0.2 | 0.0 | A | |
Main Bearings Only |
2WD | 5.5 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
One | 1.8 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
Each Additional | 0.5 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
All | 3.1 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
4WD | 5.6 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
One | 2.0 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
Each Additional | 0.5 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
All | 3.2 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
Note |
With Oil Cooler, Add | 0.2 | 0.0 | A | |