| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Main and Rod Bearings |
Note |
With A.I.R., Add | 0.4 | 0.0 | B | |
With Manual Trans, Add | 0.4 | 0.0 | B | |
With Oil Cooler, Add | 0.5 | 0.0 | B | |
With Strut Rods, Add | 0.5 | 0.0 | B | |
Main Bearings Only |
2WD | 6.4 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
One CYL | 2.8 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
All Cyls | 4.1 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
4WD | 6.7 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
One CYL | 3.1 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
All Cyls | 4.3 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
Note |
With A.I.R., Add | 0.4 | 0.0 | B | |
With Manual Trans, Add | 0.4 | 0.0 | B | |
With Oil Cooler, Add | 0.5 | 0.0 | B | |
With Strut Rods, Add | 0.5 | 0.0 | B | |