| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Main & Rod Bearings |
Note |
With Manual Trans, Add | 0.5 | 0.0 | B | |
With Strut Rods, Add | 0.4 | 0.0 | B | |
Main Bearings Only |
2WD | 6.0 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings |
One | 2.7 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
All | 3.6 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
4WD | 6.6 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings |
One | 3.2 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
All | 4.2 | 0.0 | B | Includes: R&R Oil Pan & Plastigage Bearings. |
Note |
With Manual Trans, Add | 0.5 | 0.0 | B | |
With Strut Rods, Add | 0.4 | 0.0 | B | |