| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 3.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Crankshaft, Renew | 4.3 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump, Renew | 2.5 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Timing Chain, Renew | 1.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Tune-Up | 0.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
One CYL |
Right Bank | 11.8 | 8.4 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 11.8 | 8.4 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 13.7 | 9.8 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Each Additional | 0.7 | 0.4 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
All Cyls |
Right Bank | 12.9 | 9.2 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 12.9 | 9.2 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 15.7 | 11.2 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |