| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Note |
With AC, Add |
Right Bank | 0.5 | 0.3 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 0.2 | 0.1 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 0.5 | 0.3 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
With PS, Add | 0.2 | 0.1 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
With Cruise Control, Add | 0.2 | 0.1 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
With Auto Trans, Add | 0.2 | 0.1 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Add Following Operations If Performed With Piston & Ring Jobs |
Main Bearings, Renew | 1.0 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Crankshaft, Renew | 4.8 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump, Renew | 0.5 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Timing Chain, Renew | 1.3 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
Tune-Up | 0.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
One CYL |
Right Bank | 9.8 | 7.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 9.5 | 6.8 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 13.9 | 9.9 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
All Cyls |
Right Bank | 11.2 | 8.0 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Left Bank | 10.9 | 7.8 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |
Both Banks | 16.5 | 11.8 | A | Includes: R&R Cylinder Head, Oil Pan, Hone Cylinders And Plastigage Bearings. |