| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Camshaft, Renew | 2.0 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Main Bearings, Renew | 1.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Crankshaft, Renew | 3.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Oil Pump, Renew | 0.7 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Rear Main Seal, Renew | 1.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Timing Chain, Renew | 1.1 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Valve Lifters, Renew | 1.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Tune-Up | 0.8 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| One CYL |
| Right Bank | 8.1 | 5.8 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Left Bank | 7.8 | 5.6 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Both Banks | 11.6 | 8.3 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| All Cyls |
| Right Bank | 10.2 | 7.3 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Left Bank | 9.9 | 7.1 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Both Banks | 15.7 | 11.2 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Note |
| To Grind Valves, Add | 3.5 | 2.5 | |