| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Camshaft, Renew | 2.9 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Main Bearings, Renew | 1.4 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Crankshaft, Renew | 4.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Oil Pump, Renew | 0.9 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Oil Pump Screen, Clean | 0.2 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Rear Main Seal, Renew | 1.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Timing Chain, Renew | 1.5 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Valve Lifters, Renew | 1.6 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Tune-Up | 0.8 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| One CYL |
| Right Bank | 9.5 | 6.8 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Left Bank | 9.8 | 7.0 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Both Banks | 14.0 | 10.0 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| All Cyls |
| Right Bank | 11.6 | 8.3 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Left Bank | 13.3 | 9.5 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Both Banks | 18.1 | 12.9 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Note |
| To Grind Valves, Add | 3.5 | 2.5 | |