| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| Add Following Operations If Performed With Piston & Ring Jobs |
| Camshaft, Renew | 4.7 | 0.0 | A | Does Not Include: R&R Engine. |
| Main Bearings, Renew | 1.5 | 0.0 | A | Add The Following Operations If Performed Along With "Piston & Ring" Jobs. |
| Crankshaft, Renew | 5.3 | 0.0 | A | Does Not Include: R&R Engine. |
| Oil Pump, Renew | 1.1 | 0.0 | A | Does Not Include: R&R Engine. |
| Oil Pump Screen, Clean | 0.2 | 0.0 | A | Does Not Include: R&R Engine. |
| Rear Main Seal, Renew | 1.4 | 0.0 | A | Does Not Include: R&R Engine. |
| Timing Chain, Renew | 1.6 | 0.0 | A | Does Not Include: R&R Engine. |
| Valve Lifters, Renew | 2.9 | 0.0 | A | Does Not Include: R&R Engine. |
| One CYL |
| Right Bank | 10.8 | 8.8 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Left Bank | 11.5 | 9.5 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Both Banks | 16.4 | 13.4 | A | Includes: R&R Cylinder Head & Oil Pan, Hone Cylinders And Plastigage Bearings. |
| Note |
| With AC, Add | 0.4 | 0.2 | |