Free Length (Approx.)Intake | 1.7195 Inch (in) |
Free Length (Approx.)Exhaust | 1.7448 Inch (in) |
Spring Force (Valve Closed) Intake | 69.5 - 80.5 at 1.4961 Pound Force At Inch (lbf @ in) |
Spring Force (Valve Closed) Exhaust | 56.0 - 64.0 at 1.4961 Pound Force At Inch (lbf @ in) |
Spring Force (Valve Open) Intake | 188.0 - 204 at 1.1594 Pound Force At Inch (lbf @ in) |
Spring Force (Valve Open) Exhaust | 124 - 136 at 1.239 Pound Force At Inch (lbf @ in) |
Number of Coils Intake (Approx.) | 6.86 |
Number of Coils Exhaust (Approx.) | 7.66 |
Color of Spring (Top of Coils) | |
Intake (Right Hand Coil Direction) | Orange |
Exhaust (Left Hand Coil Direction) | Green |
Wire Diameter Intake | 0.1689 - 0.1712 Inch (in) |
Wire Diameter Exhaust | 0.1638 - 0.1661 Inch (in) |
Installed Height (Spring Seat to Bottom of Retainer) Intake and Exhaust | 1.4961 Inch (in) |