| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
6,000 Miles | 0.8 | 0.0 | C | |
12,000 Miles | 0.9 | 0.0 | C | |
Note: |
To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
18,000 Miles | 0.9 | 0.0 | C | |
24,000 Miles | 1.0 | 0.0 | C | |
Note: |
To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
30,000 Miles | 0.9 | 0.0 | C | |
Note: |
To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
To Adjust Parking Brake, Add | 0.9 | 0.0 | B | |
To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
36,000 Miles | 0.9 | 0.0 | C | |
Note: |
To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
42,000 Miles | 0.8 | 0.0 | C | |
48,000 Miles | 1.0 | 0.0 | C | |
Note: |
To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
To Change Rear Axle Fluid, Add | 0.0 | 0.0 | |