Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Low & Reverse Clutch |
Piston | FOR | XS4Z7A262BB | 30.00 | |
Retainer | FOR | XS4Z7H199AB | 5.63 | Contact Dealer for most current part and price information. |
Clutch Disc | FOR | XS4Z7B164BB | 7.69 | |
Clutch Plate | FOR | XS4Z7B442BB | 6.77 | |
Spring | FOR | XS4Z7B070AB | 9.08 | |
FOR | XS4Z7D483BA | 6.14 | Order By Thickness. | Race | FOR | XS4Z7D171AB | 28.13 | |
Washers | FOR | XS4Z7B070BB | 12.65 | Contact Dealer for most current part and price information. |
Pressure Plate | FOR | XS4Z7B066BB | 29.15 | |
Snap Ring | FOR | XS4Z7D483AB | 13.96 | Order By Thickness. |
FOR | XS4Z7D483CA | 7.15 | Contact Dealer for most current part and price information. Order By Thickness. | FOR | XS4Z7H361AB | 17.41 | Contact Dealer for most current part and price information. | One-Way Clutch | FOR | XS4Z7A089AB | 43.75 | |
Forward Sun Gear | FOR | YS4Z7D392AA | 98.48 | |
Planetary Gear Assembly | FOR | 2S4Z7A398BA | 205.17 | |
Sun Gear | FOR | 5S4Z7A399AA | 62.75 | |
Thrust Bearing | FOR | 3S4Z7H337AA | 4.90 | Contact Dealer for most current part and price information. |
Rear Planetary Gear | FOR | 5S4Z7D006AA | 93.83 | |
Direct & Reverse Clutches |
Snap Ring | FOR | XS4Z7D483BB | 10.46 | Contact Dealer for most current part and price information. Order By Thickness. |
FOR | XS4Z7D483BB | 10.46 | Contact Dealer for most current part and price information. Order By Thickness. | FOR | XS4Z7D483AC | 2.05 | Contact Dealer for most current part and price information. Order By Thickness. | Shell Assembly | FOR | 5S4Z7A019AA | 44.40 | |
Thrust Bearing | FOR | XS4Z7C041AB | 14.73 | |
FOR | XS4Z7D234AC | 9.27 | | Hub | FOR | 5S4Z7H351AA | 74.68 | |
Piston | FOR | XS4Z7H359AB | 20.42 | |
FOR | XS4Z7A262AB | 16.78 | | FOR | XS4Z7D402AC | 29.95 | | Retainer | FOR | XS4Z7F235AB | 7.49 | |
Clutch Disc | FOR | 3S4Z7B164AA | 10.81 | |
FOR | XS4Z7B164AB | 9.99 | | Clutch Plate | FOR | XS4Z7B442DB | 13.27 | |
FOR | XS4Z7B442AB | 8.53 | | Pressure Plate | FOR | XS4Z7B066CB | 12.28 | |
Cylinder | FOR | XS4Z7F283AB | 88.80 | |
Clutch | FOR | XS4Z7B066AB | 16.57 | |
Spring | FOR | XS4Z7B070AB | 9.08 | |
Drum | FOR | 5S4Z7D044AA | 208.85 | |
Band | FOR | 7S4Z7D034A | 28.97 | |
Race | FOR | XS4Z7G262FB | 3.78 | Order By Thickness. |
Cover | FOR | XS4Z7211AB | 0.00 | |
Forward Clutch |
Cylinder & Shaft | FOR | 4S4Z7F207AA | 140.72 | |
Hub | FOR | XS4Z7B067AC | 116.58 | |
Input Gear | FOR | XS4Z7F342AC | 96.15 | |
Spacer | FOR | XS4Z7H369AB | 12.58 | |
Nut | FOR | XS4Z7B364AB | 11.13 | |
Snap Ring | FOR | XS4Z7H365AB | 9.54 | Contact Dealer for most current part and price information. |
FOR | XS4Z7D483CA | 7.15 | Contact Dealer for most current part and price information. Order By Thickness. | Clutch Disc | FOR | XS4Z7B164CB | 9.06 | |
Clutch Plate | FOR | XS4Z7B442CB | 17.23 | |
Pressure Plate | FOR | XS4Z7B066CB | 12.28 | |
Retainer | FOR | XS4Z7F235AB | 7.49 | |
FOR | XS4Z7H106AB | 3.91 | | Piston | FOR | XS4Z7H360AB | 27.42 | |
Clutch Piston | FOR | XS4Z7A262CC | 34.03 | |
Bearing | FOR | XS4Z7F403AB | 96.17 | |
FOR | XS4Z7F403AB | 96.17 | |