Part | Manufacturer | OEM Part # | Price | Notes |
Clutch (Fourth-Fifth) |
Seat, Return Spring | HON | 22533PX4010 | 5.63 | |
Spring, Clutch Wave | HON | 22536PRP013 | 9.38 | |
Spring, Clutch Return (Sanko) | HON | 22541PX4004 | 16.00 | |
Disk, Clutch | HON | 22546RZH003 | 18.23 | |
Plate, Clutch End (1) (2.1MM) | HON | 22581R91003 | 17.90 | |
Guide, Clutch (4-5) | HON | 22651RFK003 | 362.38 | |
Plate, Clutch Wave (2.0MM) | HON | 22653R91003 | 8.92 | |
Piston, Clutch | HON | 22680RCR003 | 71.20 | |
Circlip (Outer) (47MM) | HON | 90603PX4000 | 2.38 | |
Ring, Snap (133MM) | HON | 90605P7T003 | 1.63 | |
O-Ring (46.8X2.2) (NOK) | HON | 91302PX4004 | 3.93 | |
O-Ring (114X2.2) (NOK) | HON | 91303PX4004 | 6.58 | |
Clutch (Low-Third) |
Guide, Clutch (1-3) | HON | 22510RCLA02 | 89.20 | |
Piston, Clutch | HON | 22521RCLA01 | 44.68 | |
Retainer, Return Spring | HON | 22533RCLA01 | 26.00 | |
HON | 22534RCLA01 | 24.30 | | Spring, Clutch Wave | HON | 22536RCLA01 | 9.17 | |
HON | 22537RCLA01 | 9.17 | | Spring, Clutch Return (F.C.C.) | HON | 22541RCLA01 | 13.97 | |
Plate, Clutch Wave (1.6MM) | HON | 22543RZHA01 | 9.17 | |
HON | 22543RZH003 | 9.02 | | Plate, Clutch (1.6MM) | HON | 22543RZHA11 | 8.78 | |
Disk, Clutch | HON | 22544RZH003 | 19.15 | |
Plate, Clutch End (1) (2.1MM) | HON | 22551RZH003 | 15.57 | Order By Thickness. |
Plate, Clutch End (1) (2.6MM) | HON | 22571RZH003 | 17.97 | Order By Thickness. |
Piston, Third Clutch | HON | 22671RCLA01 | 53.65 | |
Circlip (Outer) (43MM) | HON | 90603P6H003 | 4.02 | |
Ring, Snap (132MM) | HON | 90605RCLA01 | 3.97 | |
O-Ring (39.8X2.2) (ARAI) | HON | 91302PA9003 | 2.92 | |
O-Ring (114X2.2) (NOK) | HON | 91303PX4004 | 6.58 | |
O-Ring (116.1X2.2) (F.C.C.) | HON | 91304RCLA01 | 5.40 | |
Clutch (Second) |
Retainer, Return Spring | HON | 22533RCL003 | 29.07 | |
Spring, Clutch Wave | HON | 22538RCLA05 | 7.87 | |
Spring, Clutch Return (F.C.C.) | HON | 22541RCLA01 | 13.97 | |
Disk, Clutch | HON | 22545RZH003 | 16.82 | |
Plate, Clutch End (10) (2.4MM) | HON | 22569RZH003 | 15.73 | |
Guide, Second Clutch | HON | 22610RCLA02 | 269.52 | |
Piston, Second Clutch | HON | 22621RCLA05 | 23.12 | |
Plate, Clutch (2.0MM) | HON | 22643RZHA11 | 8.05 | |
Plate, Clutch Wave (2.0MM) | HON | 22643RZH003 | 9.02 | |
Circlip (Outer) (43MM) | HON | 90603P6H003 | 4.02 | |
Ring, Snap (132MM) | HON | 90605RCLA01 | 3.97 | |
O-Ring (39.8X2.2) (ARAI) | HON | 91302PA9003 | 2.92 | |
O-Ring (114X2.2) (NOK) | HON | 91303PX4004 | 6.58 | |