Part | Manufacturer | OEM Part # | Price | Notes |
Clamp, Fuel Hose (Natural) | HON | 16725RAC003 | 2.27 | |
Cover B, Fuel Connector (Black) | HON | 16726PWA004 | 2.31 | |
Cover, Fuel Connector | HON | 16727RKB003 | 3.00 | |
Stay, Fuel Hose | HON | 16731RGLA00 | 17.70 | |
Collar, Mounting | HON | 17259PE0661 | 3.30 | |
Rubber, Mounting | HON | 17260PE0670 | 2.18 | |
Retainer | HON | 17321SDAA01 | 1.33 | |
Bracket, Canister | HON | 17358SHJA00 | 26.87 | |
Tube A, Drain | HON | 17372SHJA00 | 8.85 | |
Tube B, Drain | HON | 17374SHJA00 | 4.98 | |
Tube Assembly, Pressure Sensor | HON | 17382SHJA00 | 2.88 | |
Cover, Canister | HON | 17578SHJA01 | 43.58 | |
Retainer (Orange) (Tokai) | HON | 17711S0X003 | 1.88 | |
Retainer (Blue Green) (Tokai) | HON | 17711S0X931 | 1.92 | |
Tube, Purge | HON | 17715SHJA01 | 21.13 | |
Tube, Fuel Vent (ORVR) | HON | 17725SHJA01 | 66.83 | |
Joint, Drain Tube | HON | 17742SDAA02 | 3.57 | |
Stay A, Fuel Pipe | HON | 17761SHJA00 | 6.80 | |
Stay B, Fuel Pipe | HON | 17762SHJA00 | 3.12 | |
Stay C, Fuel Pipe | HON | 17763SHJA00 | 4.15 | |
Stay D, Fuel Pipe | HON | 17764SHJA00 | 6.80 | |
Stay E, Fuel Pipe | HON | 17765SHJA00 | 9.00 | |
Protector, Fuel Pipe | HON | 17766SHJA00 | 3.83 | |
Joint, Purge | HON | 36166RJAA01 | 8.90 | |
Tube B, Purge | HON | 36176RJAA10 | 7.92 | |
Lock, Screw | HON | 75353671000 | 2.97 | |
O-Ring | HON | 91391SDAA01 | 1.88 | |
HON | 91394SDAA01 | 1.87 | | Clamp, Tube (D12) | HON | 91406SAA000 | 1.60 | |
Clamp, Fuel Tube (D15.5) | HON | 91412SDCL01 | 1.59 | |
Clamp A, Fuel Pipe (Black) | HON | 91591SHJA01 | 2.48 | |
Clamp B, Fuel Pipe | HON | 91592SHJA01 | 9.10 | |
Clamp C, Fuel Pipe | HON | 91593SHJA01 | 2.76 | |
Clamp D, Fuel Pipe | HON | 91594SHJA01 | 4.45 | |
Clamp E, Fuel Pipe | HON | 91595SHJA01 | 2.48 | |
Clamp F, Fuel Pipe | HON | 91596SHJA01 | 12.19 | |
Rubber B, Fuel Pipe Insulator | HON | 91598SHJA00 | 3.43 | |
Rubber E, Fuel Pipe Insulator | HON | 91599SDBA00 | 2.45 | |
Hose, Fuel Joint |
EX | HON | 16728RKB003 | 68.57 | |
EX-L | HON | 16728R70A01 | 105.28 | |