Part | Manufacturer | OEM Part # | Price | Notes |
Plate, Battery Setting | HON | 31512S0XA00 | 4.42 | |
Box, Battery (80D) | HON | 31521SHJA00 | 14.70 | |
Holder, Corrugated (10mm) (Dark Blue) | HON | 32115P64003 | 3.53 | |
Band, Harness (120mm) (Black) | HON | 91531S5B003 | 4.28 | |
Clip, Harness Band (145mm) (Black) | HON | 91541S0A003 | 3.76 | |
Clip, Harness Band (145.2mm) (Natural) (W/Seal) | HON | 91545SV4003 | 5.46 | |
Clip, Wire Harness (Seal) (Bule) | HON | 91552SR3003 | 4.02 | |
Clip, Power Steering Tube (135mm) | HON | 91559SM4003 | 2.88 | |
Clip, Harness Band (157.7mm) (Black) | HON | 91540S7S003 | 3.24 | |
Holder, Corrugated (13mm) (Dark Green) | HON | 32116P64003 | 4.30 | |
Holder, Starter Cable |
EX | HON | 32124SHJA00 | 6.40 | |
EX-L | HON | 32416TA0003 | 3.37 | |
Cover, Battery Terminal | HON | 32418RBG300 | 4.30 | |