Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
4 Speed |
3RD-4TH Clutch Assembly |
Brake Band | MZD | FN1121310 | 61.80 | |
Race | MZD | FN1119311A | 13.30 | Order By Size. |
Bearing | MZD | FN1119324A | 11.66 | |
MZD | FN1119305 | 15.32 | | Clutch Assembly | MZD | FNE119500A | 750.63 | |
Brake Drum | MZD | FN111968XB | 109.21 | |
Reverse Piston | MZD | FN11195H0A | 55.44 | |
Retainer | MZD | FN1119551 | 19.74 | |
Stopper | MZD | FN1119557A | 5.24 | |
Snap Ring | MZD | FN1119411 | 3.98 | Included With Clutch Assy. |
MZD | FN11195E1 | 3.85 | | MZD | FN1119355 | 3.35 | | MZD | FN11193B1 | 3.30 | Included With 3-4 Clutch Assy. | Plate | MZD | FN2119561 | 7.70 | |
Drive Plate | MZD | FN01195J0 | 8.87 | |
MZD | FN1119308 | 1.80 | | Retaining Plate | MZD | FN11195K2 | 46.41 | |
MZD | FN0119362A | 23.42 | | 3RD-4TH Clutch Assembly | MZD | FNE119330 | 326.05 | Included With Clutch Assy. |
3RD-4TH Clutch Drum | MZD | FN1119340D | 76.58 | |
3RD-4TH Clutch Piston | MZD | FN0119350B | 33.95 | |
Spring Retainer | MZD | FN1119520 | 22.22 | Included With 3-4 Clutch Assy. |
Seal | MZD | FN11193Z0 | 27.41 | |
Driven Clutch Plate | MZD | FNE119370 | 10.71 | |
3RD-4TH Clutch Hub | MZD | FN11193M0C | 74.90 | |
Thrust Bearing | MZD | FN11193K5 | 15.69 | |
Governor, Low & Reverse Piston |
Snap Ring | MZD | FN11194B2A | 5.85 | Order By Size. |
MZD | FN1119631 | 2.00 | | MZD | FN11193B1 | 3.30 | Included With 3-4 Clutch Assy. | MZD | FN1119523A | 2.98 | | MZD | NOT LISTED | 0.00 | | Retaining Plate | MZD | FN1119453 | 46.39 | |
MZD | FN1119362A | 22.73 | Included With 3-4 Clutch Assy. | MZD | FN1119520 | 22.22 | Included With 3-4 Clutch Assy. | Clutch Kit | MZD | FN21194FX | 96.09 | |
Dished Plate | MZD | FN1119452 | 29.56 | |
Race | MZD | FN1119491 | 23.56 | |
Return Spring | MZD | FN01194H1A | 17.15 | |
Piston | MZD | FN1119438 | 67.46 | |
Nut | MZD | FN0219279 | 11.75 | |
Bearing | MZD | FN12196A0C | 185.82 | |
MZD | FN12196A0C | 185.82 | | Spacer | MZD | NOT LISTED | 0.00 | |
Gear | MZD | FN11195E7F | 108.13 | |
Hub | MZD | FN11194M1A | 55.36 | |
Clutch Discs & Plates | MZD | FN2119571 | 5.03 | |
Drive Plate | MZD | FNK119580 | 9.33 | |
Seal | MZD | FN11195Z0 | 28.27 | |
Clutch Piston | MZD | FN01195P0C | 32.30 | |
Turbine Shaft | MZD | FN1119270E | 144.25 | |
Thrust Washer | MZD | FN01195F2 | 9.29 | |
5 Speed |
3RD-4TH Clutch |
Output Gear | MZD | FS501967YB | 1054.28 | |
Nut | MZD | FS5019207 | 13.14 | |
Shim | MZD | FN11196K1A | 8.06 | Order By Size. |
Bearing | MZD | FS5019HA0 | 90.38 | |
MZD | FN1119324A | 11.66 | | MZD | FN1119305 | 15.32 | | MZD | FS5019HB0 | 19.83 | | MZD | FS50196G7 | 9.21 | | Thrust Bearing | MZD | FS5019686 | 8.44 | |
MZD | FN11193K5 | 15.69 | | Race | MZD | FS50196C2 | 7.90 | |
MZD | FN1119311A | 13.30 | Order By Size. | Gear | MZD | FS5019671 | 120.71 | |
Snap Ring | MZD | FS51193B3 | 4.50 | |
MZD | FN1119411 | 3.98 | Included With Clutch Assy. | MZD | FN11195E1 | 3.85 | | MZD | FN1119355 | 3.35 | | MZD | FN11193B1 | 3.30 | Included With 3-4 Clutch Assy. | MZD | FS5019HG6A | 2.46 | | MZD | FS50193B1 | 4.93 | Order By Size. | MZD | FN11193B1 | 3.30 | Included With 3-4 Clutch Assy. | Clutch Assembly | MZD | FS5019500 | 790.46 | |
Brake Drum | MZD | FN111968XB | 109.21 | |
Reverse Piston | MZD | FN11195H0A | 55.44 | |
Retainer | MZD | FN1119551 | 19.74 | |
MZD | FS5019520H | 0.00 | | MZD | FN1119520 | 22.22 | Included With 3-4 Clutch Assy. | Stopper | MZD | FN1119557A | 5.24 | |
Plate | MZD | FN1119544 | 30.93 | Included With Clutch Assy. |
Drive Plate | MZD | FS5019HG0 | 11.73 | |
Reverse Plate | MZD | FN2119561 | 7.70 | |
Drive Plate | MZD | FN01195J0 | 8.87 | |
Retaining Plate | MZD | FN11195K2 | 46.41 | |
MZD | FN1119362A | 22.73 | Included With 3-4 Clutch Assy. | MZD | FS5019362 | 20.95 | | MZD | FN1119362A | 22.73 | Included With 3-4 Clutch Assy. | 3RD-4TH Clutch Assembly | MZD | FS5019330 | 272.95 | |
3RD-4TH Clutch Drum | MZD | FN1119340D | 76.58 | |
3RD-4TH Clutch Piston | MZD | FN0119350B | 33.95 | |
Spring Retainer | MZD | FN1119520 | 22.22 | Included With 3-4 Clutch Assy. |
Seal | MZD | FN11193Z0 | 27.41 | |
MZD | FS5019212 | 8.09 | | Driven Clutch Plate | MZD | FS5019HG1 | 8.03 | |
MZD | FN2119571 | 5.03 | | 3RD-4TH Clutch Hub | MZD | FN11193M0C | 74.90 | |
Brake Piston | MZD | FS5019HE1 | 45.05 | |
Spacer | MZD | FS5019080A | 10.25 | |
One-Way Clutch | MZD | FS5019HCX | 181.74 | |
Direct Clutch | MZD | FS501H4X | 0.00 | |
Sun Gear | MZD | FS5019H80A | 34.07 | |
Governor, Low & Reverse Piston |
Race | MZD | FN1119491 | 23.56 | |
Bearing | MZD | FS50196A0 | 0.00 | |
Clutch Piston | MZD | FN01195P0C | 32.30 | |
Snap Ring | MZD | FN11194B2A | 5.85 | Order By Size. |
MZD | FN1119631 | 2.00 | | MZD | FN11193B1 | 3.30 | Included With 3-4 Clutch Assy. | MZD | FN1119523A | 2.98 | | Retaining Plate | MZD | FN1119453 | 46.39 | |
MZD | FN1119362A | 22.73 | Included With 3-4 Clutch Assy. | MZD | FN1119520 | 22.22 | Included With 3-4 Clutch Assy. | Drive Plate | MZD | FN01194F0 | 11.29 | |
MZD | FNK119580 | 9.33 | | Driven Clutch Plate | MZD | FN2119451 | 8.45 | |
MZD | FN2119571 | 5.03 | | Dished Plate | MZD | FN1119452 | 29.56 | |
Return Spring | MZD | FN01194H1A | 17.15 | |
Piston | MZD | FN1119438A | 62.83 | |
Nut | MZD | FN0219279 | 11.75 | |
Spacer | MZD | FN11196A3C | 7.80 | |
Gear | MZD | FN11195E7F | 108.13 | |
Hub | MZD | FN13194M0A | 55.06 | |
Forward Clutch Assembly | MZD | FN111963XJ | 337.47 | |
Seal | MZD | FN11195Z0 | 28.27 | |
Turbine Shaft | MZD | FN1119270F | 133.14 | |
Thrust Washer | MZD | FN01195F2 | 9.29 | |