CRANKSHAFT MAIN BEARING JOURNALS | Diameter | 63.987 to 64.013 Millimeter (mm) |
| Main Bearing Diametrical Clearance No.1 thru 4 | 0.011 to 0.077 Millimeter (mm) |
| Max. Allowable Clearance | 0.087 Millimeter (mm) |
| Out of Round (Max.) | 0.003 Millimeter (mm) |
| Taper (Max.) | 0.0057 Millimeter (mm) |
| End Play | 0.10 to 0.30 Millimeter (mm) |
| Max. Allowable End Play | 0.43 Millimeter (mm) |
| Bearing for Service | Std. 0.025 Millimeter (mm) |
| | 0.051 Millimeter (mm) |
| | 0.0254 Millimeter (mm) |
| | 0.275 Millimeter (mm) |
| | 0.300 Millimeter (mm) |
CONNECTING ROD JOURNALS | Diameter | 57.979 to 58.005 Millimeter (mm) |
| Bearing Diametrical Clearance | 019 to .087 Millimeter (mm) |
| Out Of Round (Max.) | 0.003 Millimeter (mm) |