Part | Manufacturer | OEM Part # | Price | Notes |
Output Shaft |
Retaining Ring | MGB | 21002247 | 0.60 | |
MGB | 21002290 | 3.30 | Contact Dealer for most current part and price information. | MGB | 21003593 | 20.90 | | MGB | 21002689 | 19.93 | Contact Dealer for most current part and price information. | MGB | 21002228 | 0.12 | | Seal | MGB | 21001662 | 8.23 | |
Seal Ring | MGB | 21002488 | 2.30 | |
MGB | 21002242 | 3.45 | Contact Dealer for most current part and price information. | Hub | MGB | 21002266 | 15.55 | Contact Dealer for most current part and price information. |
MGB | 21001559 | 129.73 | Contact Dealer for most current part and price information. | Foward/Reverse Dog Clutch | MGB | 21001568 | 27.47 | Contact Dealer for most current part and price information. |
Tube | MGB | 21003199 | 13.27 | |
Nut | MGB | 21001679 | 3.25 | Contact Dealer for most current part and price information. |
Thrust Washer | MGB | 21002667 | 4.27 | |
MGB | 21002182 | 6.94 | Contact Dealer for most current part and price information. | MGB | 21001976 | 5.47 | Contact Dealer for most current part and price information. | Output Shaft 1ST Gear | MGB | 21009446 | 93.73 | Contact Dealer for most current part and price information. |
Bearing | MGB | 21001527 | 6.49 | Contact Dealer for most current part and price information. |
MGB | 21001504 | 3.26 | Contact Dealer for most current part and price information. | MGB | 21001500 | 8.62 | Contact Dealer for most current part and price information. | MGB | 21001502 | 3.98 | Contact Dealer for most current part and price information. | Sprag Assembly | MGB | 21003314 | 57.73 | |
Retainer | MGB | 21002153 | 6.01 | Contact Dealer for most current part and price information. |
MGB | 21001626 | 29.13 | Contact Dealer for most current part and price information. | Output Shaft Bearing | MGB | 21001891 | 43.65 | Contact Dealer for most current part and price information. |
Reverse Gear | MGB | 21002616 | 48.62 | |
Race | MGB | 21001506 | 12.49 | Contact Dealer for most current part and price information. |
Sleeve |
Foward/Reverse Dog Clutch | MGB | 21001784 | 40.01 | Contact Dealer for most current part and price information. |
Output Shaft 2ND Gear |
Economy Ratio | MGB | 21002605 | 93.71 | |
Performance Ratio | MGB | 21002606 | 88.34 | |
Spacer | MGB | 21002668 | 10.99 | Contact Dealer for most current part and price information. |
Output Shaft 3RD Gear |
Economy Ratio | MGB | 21001555 | 83.69 | Contact Dealer for most current part and price information. |
Performance Ratio | MGB | 21001591 | 93.71 | Contact Dealer for most current part and price information. |
Washers | MGB | 21002173 | 5.00 | Contact Dealer for most current part and price information. |
MGB | 21001513 | 5.13 | Contact Dealer for most current part and price information. | Output Shaft 4TH Gear |
Economy Ratio | MGB | 21005831 | 327.11 | Contact Dealer for most current part and price information. |
Performance Ratio | MGB | 21003239 | 60.62 | |
Backing Plate | MGB | 21001597 | 15.97 | Contact Dealer for most current part and price information. |
Clutch Plate | MGB | 21002870 | 3.05 | Contact Dealer for most current part and price information. |
MGB | 21003390 | 4.40 | | Clutch Driven Plate | MGB | 21003173 | 11.70 | |
Clutch Piston | MGB | 21001582 | 19.04 | Contact Dealer for most current part and price information. |
Housing |
4TH & Park Clutch Housing | MGB | 21003100 | 188.17 | |
Output Shaft | MGB | 21003157 | 236.79 | |
Output Bearing | MGB | 21003607 | 67.67 | |