Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Jacket | ||||
Without Floor Shift | ||||
From 12/00 | TOY | 4587007051 | 83.29 | |
With Floor Shift | ||||
From 12/00 | TOY | 4587007041 | 83.29 | |
Tube | ||||
Part Of Jacket. |
Part | Manufacturer | OEM Part # | Price | Notes |
Jacket | ||||
Without Floor Shift | ||||
From 12/00 | TOY | 4587007051 | 83.29 | |
With Floor Shift | ||||
From 12/00 | TOY | 4587007041 | 83.29 | |
Tube | ||||
Part Of Jacket. |