Parts Information
Part | Manufacturer | OEM Part # | Price | Notes |
Front Axle | ||||
CV Joints | ||||
Inboard | ||||
Japan Built | TOY | 4304702090 | 478.68 | |
USA Built | ||||
Part Of Drive Axle. | ||||
Outboard | ||||
Right | ||||
Without ABS | ||||
Japan Built | TOY | 4346009780 | 508.74 | |
USA Built | ||||
Part Of Drive Axle. | ||||
With ABS | ||||
Japan Built | TOY | 4346009840 | 569.74 | |
USA Built | ||||
Part Of Drive Axle. | ||||
Left | ||||
Without ABS | ||||
Japan Built | TOY | 4347009A10 | 508.74 | |
USA Built | ||||
Part Of Drive Axle. | ||||
With ABS | ||||
Japan Built | TOY | 4347009A12 | 569.74 | |
USA Built | ||||
Part Of Drive Axle. |