| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Manual | 2.4 | 2.0 | B | Does Not Include: Adjust Toe-In. |
NOTE |
To R&R Steering Gear, Add | 0.2 | 0.0 | B | |
To R&R Short Rack, Add | 0.6 | 0.0 | B | |
To Overhaul Steering Gear, Add | 1.0 | 0.0 | B | |
To R&R Inner Tie Rods, Add | 0.3 | 0.0 | B | |
To R&R Outer Tie Rods, Add | 0.1 | 0.0 | B | |
To R&R Boots, Add |
Each | 0.2 | 0.0 | B | |
Power | 3.1 | 2.5 | B | |
NOTE |
To R&R Steering Gear, Add | 0.2 | 0.0 | B | |
To R&R Short Rack, Add | 0.6 | 0.0 | B | |
To Overhaul Steering Gear, Add | 1.5 | 0.0 | B | |
To R&R Inner Tie Rods, Add | 0.3 | 0.0 | B | |
To R&R Outer Tie Rods, Add | 0.1 | 0.0 | B | |
To R&R Boots, Add |
Each | 0.2 | 0.0 | B | |