Problem Symptoms Table [12/2019 - 11/2023]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
WIRELESS DOOR LOCK CONTROL SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| Wireless control function and entry function do not operate | Lighting system (Int) (Front door courtesy switch circuit) | Refer to All Door Entry Lock/Unlock Functions and Wireless Functions do not Operate [12/2019 - 11/2023] |
| Power door lock control system | ||
| Wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| Wire harness or connector | ||
| Check connector connection condition | ||
| Electrical key and tire pressure warning ECU and receiver | ||
| Certification ECU (Smart key ECU assembly) | ||
| Main body ECU (Multiplex network body ECU) | ||
| B code registration failed | ||
| Wireless control function does not operate but entry function operates | Electrical key transmitter sub-assembly | - |
| Only answer-back function does not operate properly | Check customize setting | Refer to No Answer-Back [12/2019 - 11/2023] |
| Perform operation check | ||
| Lighting system (Int) (Door unlock detection switch circuit) | ||
| Lighting system (Ext) (Hazard warning switch circuit) | ||
| Wire harness or connector | ||
| Main body ECU (Multiplex network body ECU) | ||
| Instrument panel junction block assembly | ||
| Wireless door lock buzzer | ||
| Only automatic lock function does not operate properly | Perform operation check | Refer to OPERATION CHECK [12/2019 - 11/2023] |
| Lighting system (Int) (Front door courtesy switch circuit) | Refer to Front Door Courtesy Switch Circuit [12/2019 - 11/2023] | |
| Lighting system (Int) (Rear door courtesy switch circuit) | Refer to Rear Door Courtesy Switch Circuit [12/2019 - 11/2023] | |
| Main body ECU (Multiplex network body ECU) | - | |
| Only illuminated entry function does not operate | Perform operation check | Refer to OPERATION CHECK [12/2019 - 11/2023] |
| Lighting system (Int) | Refer to OPERATION CHECK [12/2019 - 11/2023] | |
| Main body ECU (Multiplex network body ECU) | - | |
| Only door ajar warning buzzer function does not operate | Wireless door lock buzzer | Refer to REMOVAL [12/2019 - ] |
| Only panic alarm function does not operate | Perform operation check | Refer to OPERATION CHECK [12/2019 - 11/2023] |
| Lighting system (Int) (Interior lights) | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 11/2023] | |
| Lighting system (Ext) (Headlights, Taillights, Hazard warning lights)*1 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 10/2022] , or refer to PROBLEM SYMPTOMS TABLE [10/2022 - 11/2023] | |
| Lighting system (Ext) (Headlights, Taillights, Hazard warning lights)*2 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 09/2020] , or refer to PROBLEM SYMPTOMS TABLE [09/2020 - 10/2022] , or refer to PROBLEM SYMPTOMS TABLE [10/2022 - 11/2023] | |
| Theft deterrent system (Vehicle horns, Security horn) | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 10/2022] , or refer to PROBLEM SYMPTOMS TABLE [10/2022 - 11/2023] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [12/2019 - 10/2022] , or refer to REMOVAL [10/2022 - 11/2023] |
- *1: w/ AFS
- *2: w/o AFS