Problem Symptoms Table [12/2019 - 10/2022]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Power Source Circuit" | Refer to Power Source Circuit [12/2019 - 11/2023] |
| CAN communication system*1 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] | |
| CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Meter / gauge system | Refer to REMOVAL [12/2019 - ] | |
| Steering pad switch assembly | Refer to INSPECTION [12/2019 - ] | |
| Spiral cable sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| System cannot be turned off | CAN communication system*1 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Meter / gauge system | Refer to REMOVAL [12/2019 - ] | |
| Spiral cable sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| "Blind Spot Monitor Unavailable" or "Blind Spot Monitor Malfunction Visit Your Dealer" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [12/2019 - 11/2023] |
| Blind spot monitor sensor RH (Slave) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] |
BLIND SPOT MONITOR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [12/2019 - 10/2022] |
| Outer mirror RH | Refer to REMOVAL [12/2019 - ] | |
| Outer mirror control ECU assembly RH*3 | Refer to REMOVAL [12/2019 - ] | |
| Outer rear view mirror assembly RH | Refer to REMOVAL [12/2019 - 11/2023] | |
| Blind spot monitor sensor RH (Slave) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [12/2019 - 10/2022] |
| Outer mirror LH | Refer to REMOVAL [12/2019 - 11/2023] | |
| Outer mirror control ECU assembly LH*3 | Refer to REMOVAL [12/2019 - ] | |
| Outer rear view mirror assembly LH | Refer to REMOVAL [12/2019 - 11/2023] | |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [12/2019 - 10/2022] |
| Blind spot monitor sensor RH (Slave) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [12/2019 - 10/2022] |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*4 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 09/2020] , or refer to PROBLEM SYMPTOMS TABLE [09/2020 - 10/2022] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*5 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 10/2022] | |
| Blind spot monitor sensor RH (Slave) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*4 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 09/2020] , or refer to PROBLEM SYMPTOMS TABLE [09/2020 - 10/2022] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*5 | Refer to PROBLEM SYMPTOMS TABLE [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH (Slave) | Refer to REMOVAL [12/2019 - 10/2022] |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH (Master) | Refer to REMOVAL [12/2019 - 10/2022] |
- *1: for HV Model
- *2: for Gasoline Model
- *3: w/ Seat Position Memory System
- *4: w/o AFS
- *5: w/ AFS
RCTA FUNCTION (W/O PARKING SUPPORT BRAKE SYSTEM)
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) |
Data list / active test (Reverse) | Refer to DATA LIST / ACTIVE TEST [12/2019 - 11/2023] |
| Hybrid control system*3*9 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] | |
| Hybrid control system*3*10 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] | |
| Automatic Transaxle System*4*7 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Automatic Transaxle System*4*8 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [12/2019 - 10/2022] | |
| "Rear Cross Traffic Alert Malfunction Visit Your Dealer" or "Rear Cross Traffic Alert Unavailable" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [12/2019 - 11/2023] |
| Blind spot monitor sensor LH | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [12/2019 - 10/2022] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound | Proceed to "Buzzer does not Sound" | Refer to Buzzer does not Sound [12/2019 - 11/2023] |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on multi-display assembly*5 or radio and display receiver assembly*6 | CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*4 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Blind spot monitor sensor RH | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor sensor LH | Refer to REMOVAL [12/2019 - 10/2022] | |
| Multi-display assembly*5 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Radio and display receiver assembly*6 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Parking assist ECU *1 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Rear television camera assembly*2 | Refer to REMOVAL [12/2019 - 11/2023] |
- *1: w/ Panoramic View Monitor System
- *2: w/ Parking Assist Monitor System
- *3: for HV Model
- *4: for Gasoline Model
- *5: for 12.3 Inch Display
- *6: for 8 Inch Display
- *7: for UA80E
- *8: for UA80F
- *9: for 2WD
- *10: for 4WD