Parts Location [12/2019 - 11/2023]: Illustration
WARNING: This page is about a different variant/trim than selected.
| *A | for 2WD | *B | for AWD |
| *1 | FRONT SPEED SENSOR RH | *2 | FRONT SPEED SENSOR LH |
| *3 | FRONT AXLE HUB SUB-ASSEMBLY RH - FRONT SPEED SENSOR ROTOR RH |
*4 | FRONT AXLE HUB SUB-ASSEMBLY LH - FRONT SPEED SENSOR ROTOR LH |
| *5 | NO. 1 PARKING BRAKE WIRE ASSEMBLY - SKID CONTROL SENSOR WIRE RH |
*6 | NO. 2 PARKING BRAKE WIRE ASSEMBLY - SKID CONTROL SENSOR WIRE LH |
| *7 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH - REAR SPEED SENSOR RH |
*8 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH - REAR SPEED SENSOR LH |
| *9 | REAR SKID CONTROL SENSOR RH | *10 | REAR SKID CONTROL SENSOR LH |
| *11 | REAR AXLE HUB AND BEARING ASSEMBLY RH - REAR SPEED SENSOR ROTOR RH |
*12 | REAR AXLE HUB AND BEARING ASSEMBLY LH - REAR SPEED SENSOR ROTOR LH |
| *13 | NO. 1 PARKING BRAKE WIRE ASSEMBLY - SKID CONTROL SENSOR WIRE RH |
*14 | NO. 2 PARKING BRAKE WIRE ASSEMBLY - SKID CONTROL SENSOR WIRE LH |
| *1 | BRAKE ACTUATOR ASSEMBLY - NO. 2 SKID CONTROL ECU |
*2 | BRAKE BOOSTER WITH ACCUMULATOR PUMP ASSEMBLY |
| *3 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY LH | *4 | INVERTER WITH CONVERTER ASSEMBLY |
| *5 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY - NO. 1 SKID CONTROL ECU - BRAKE ACTUATOR |
*6 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - ABS MTR NO. 1 FUSE - ABS-MAIN FUSE - ABS NO. 1 FUSE - ABS NO. 2 FUSE - ABS NO. 3 FUSE |
| *7 | BRAKE MASTER CYLINDER RESERVOIR ASSEMBLY - BRAKE FLUID LEVEL WARNING SWITCH |
*8 | ECM |
| *9 | RACK AND PINION POWER STEERING GEAR ASSEMBLY - POWER STEERING ECU |
- | - |
| *1 | YAW RATE SENSOR - ACCELERATION SENSOR |
*2 | STOP LIGHT SWITCH ASSEMBLY - STOP LIGHT CONTROL RELAY |
| *3 | VSC OFF SWITCH | *4 | HYBRID VEHICLE CONTROL ECU |
| *5 | COMBINATION METER ASSEMBLY - ABS WARNING LIGHT - BRAKE SYSTEM WARNING LIGHT (RED INDICATOR) - BRAKE SYSTEM WARNING LIGHT (YELLOW INDICATOR) - MULTI-INFORMATION DISPLAY (TRACTION CONTROL TURNED OFF) - VSC OFF INDICATOR LIGHT - SLIP INDICATOR LIGHT - BRAKE HOLD STANDBY INDICATOR LIGHT - BRAKE HOLD OPERATED INDICATOR LIGHT - METER BUZZER |
*6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 2 FUSE - ECU-IG2 NO. 3 FUSE - ECU-DCC NO. 1 FUSE - STOP FUSE |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *8 | BRAKE PEDAL STROKE SENSOR ASSEMBLY |
| *9 | AIRBAG SENSOR ASSEMBLY | *10 | STEERING ANGLE SENSOR |
| *11 | DLC3 | *12 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY - BRAKE HOLD SWITCH |
| *13 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | - | - |


