Parts Location [11/2023 - ]: Illustration
| *1 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - D/C CUT FUSE - PDB-B FUSE - PDB ALT NO. 1 FUSE - PDB ALT NO. 2 FUSE |
- | - |
| *A | Except Panoramic Moon Roof | *B | For Panoramic Moon Roof |
| *1 | MAP LIGHT ASSEMBLY | *2 | VANITY LIGHT ASSEMBLY (for RH) |
| *3 | VANITY LIGHT ASSEMBLY (for LH) | *4 | NO. 1 ROOM LIGHT ASSEMBLY |
| *5 | SPOT LIGHT ASSEMBLY | *6 | SPOT LIGHT ASSEMBLY RH |
| *7 | SPOT LIGHT ASSEMBLY LH | - | - |
| *1 | OUTER MIRROR SWITCH ASSEMBLY | *2 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY |
| *3 | COURTESY LIGHT ASSEMBLY LH | *4 | REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY LH |
| *5 | DOOR CONTROL SWITCH ASSEMBLY | *6 | POWER WINDOW REGULATOR SWITCH ASSEMBLY |
| *7 | REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY RH | *8 | COURTESY LIGHT ASSEMBLY RH |
| *A | w/ Power Back Door System | *B | w/o Power Back Door System |
| *1 | VISOR ASSEMBLY LH | *2 | FRONT DOOR LOCK WITH MOTOR ASSEMBLY LH |
| *3 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY LH | *4 | REAR DOOR LOCK WITH MOTOR ASSEMBLY LH |
| *5 | REAR DOOR COURTESY LIGHT SWITCH ASSEMBLY LH | *6 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY RH |
| *7 | MULTIPLEX NETWORK DOOR ECU | *8 | REAR DOOR COURTESY LIGHT SWITCH ASSEMBLY RH |
| *9 | VISOR ASSEMBLY RH | *10 | FRONT DOOR LOCK WITH MOTOR ASSEMBLY RH |
| *11 | REAR DOOR LOCK WITH MOTOR ASSEMBLY RH | *12 | BACK DOOR LOCK ASSEMBLY WITH COURTESY LIGHT SWITCH |
w/ Ambient illumination light
| *1 | FRONT DOOR AMBIENT LIGHT LH (FRONT DOOR TRIM BOARD SUB-ASSEMBLY LH) | *2 | REAR DOOR AMBIENT LIGHT LH (REAR DOOR TRIM BOARD SUB-ASSEMBLY LH) |
| *3 | FRONT DOOR AMBIENT LIGHT RH (FRONT DOOR TRIM BOARD SUB-ASSEMBLY RH) | *4 | REAR DOOR AMBIENT LIGHT RH (REAR DOOR TRIM BOARD SUB-ASSEMBLY RH) |
| *A | w/ Ambient Illumination Light | - | - |
| *1 | PUSH START SWITCH | *2 | FRONT PASSENGER SIDE TRAY ILLUMINATION LIGHT (NO. 1 INSTRUMENT PANEL LIGHT SUB-ASSEMBLY) |
| *3 | CENTER TRAY ILLUMINATION LIGHT (NO. 1 INSTRUMENT PANEL LIGHT SUB-ASSEMBLY) | - | - |
| *A | w/ Wireless Charging System | *B | For 12.3 Inch Display |
| *C | For 8 Inch Display | - | - |
| *1 | COMBINATION METER ASSEMBLY | *2 | SPIRAL CABLE SUB-ASSEMBLY |
| *3 | SHIFT POSITION INDICATOR | *4 | AIR CONDITIONING CONTROL ASSEMBLY |
| *5 | MOBILE WIRELESS CHARGER CRADLE ASSEMBLY | *6 | GLOVE BOX LIGHT ASSEMBLY |
| *7 | NO. 2 AIR CONDITIONING CONTROL ASSEMBLY | *8 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *A | For T24A-FTS AWD with Push Switch Type | *B | For T24A-FTS AWD |
| *C | For A25A-FXS AWD | *D | For T24A-FTS |
| *E | For A25A-FXS | - | - |
| *1 | TRIP SWITCH | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | NO. 1 PATTERN SELECT SWITCH ASSEMBLY | *4 | CRAWL CONTROL SWITCH ASSEMBLY |
| *5 | ELECTRIC PARKING BRAKE SWITCH ASSEMBLY | *6 | DOWNHILL ASSIST CONTROL SWITCH |
| *7 | PATTERN SELECT SWITCH | *8 | PATTERN SELECT SWITCH ASSEMBLY |
| *9 | PATTERN SELECT SWITCH ASSEMBLY | *10 | VSC OFF SWITCH |
| *A | For 12.3 Inch Display | *B | For 8 Inch Display |
| *C | w/ Panoramic View Monitor System | *D | w/ Accessory Power Outlet System |
| *E | w/ Engine Stop and Start System | *F | w/ Power Back Door System |
| *G | w/ Heated Steering Wheel System | - | - |
| *1 | FUEL LID OPENER SWITCH | *2 | HAZARD WARNING SIGNAL SWITCH ASSEMBLY |
| *3 | AUTO HIGH BEAM SWITCH | *4 | FRONT WIDE VIEW SWITCH |
| *5 | POWER OUTLET SWITCH | *6 | ECORUN CANCEL SWITCH ASSEMBLY |
| *7 | POWER BACK DOOR CONTROL SWITCH | *8 | STEERING HEATER SWITCH |
| *A | w/ Engine Stop and Start System | - | - |
| *1 | ENGINE STOP AND START ECU | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *3 | POWER DISTRIBUTION BOX ASSEMBLY - ECU-DCC NO. 2 FUSE - ECU-IGR NO. 2 FUSE - DOME FUSE - DOME CUT FUSE - IGR NO. 2 RELAY - PANEL RELAY - DOME CUT RELAY |
*4 | DLC3 |
| *5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | - | - |










