Problem Symptoms Table [11/2023 - ]
NOTE:
Before replacing the main body ECU (multiplex network body ECU) or certification ECU (smart key ECU assembly), refer to Registration.
For Gasoline Model: Refer to REGISTRATION [11/2023 - ]
Except Gasoline Model: Refer to REGISTRATION [11/2023 - ]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
MAP LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Map light LH or map light RH does not illuminate (Other interior lights are normal) | Map light assembly | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Harness or connector | - | |
| Map light LH and map light RH do not illuminate (Other interior lights are normal) | Map light assembly | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] |
| Interior light circuit | Refer to Interior Light Circuit [11/2023 - ] | |
| Harness or connector | - | |
| Down light or switch illumination does not illuminate (Other interior lights are normal) | Map light assembly | Refer to INSPECTION [12/2019 - ] |
| Down light and switch illumination do not illuminate (Other interior lights are normal) | Map light assembly | Refer to INSPECTION [12/2019 - ] |
| Instrument panel illumination does not turn on | Refer to Instrument Panel Illumination does not Turn On [11/2023 - ] | |
| Harness or connector | - |
SPOT LIGHT ASSEMBLY LH
| Symptom | Suspected Area | Link |
|---|---|---|
| Spot light assembly LH does not illuminate (Other interior lights are normal) | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Interior light circuit | Refer to Interior Light Circuit [11/2023 - ] | |
| Harness or connector (Including bulb holder of the spot light assembly LH that are part of the wire harness) | - |
SPOT LIGHT ASSEMBLY RH
| Symptom | Suspected Area | Link |
|---|---|---|
| Spot light assembly RH does not illuminate (Other interior lights are normal) | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Interior light circuit | Refer to Interior Light Circuit [11/2023 - ] | |
| Harness or connector (Including bulb holder of the spot light assembly RH that are part of the wire harness) | - |
NO. 1 ROOM LIGHT ASSEMBLY
| Symptom | Suspected Area | Link |
|---|---|---|
| No. 1 room light assembly does not illuminate (Other interior lights are normal) | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Interior light circuit | Refer to Interior Light Circuit [11/2023 - ] | |
| Harness or connector (Including bulb holder of the No. 1 room light assembly that are part of the wire harness) | - |
VANITY LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Vanity light (for LH) does not illuminate | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Visor assembly LH | Refer to INSPECTION [12/2019 - ] | |
| Harness or connector (Including bulb holder of the vanity light assembly that are part of the wire harness) | - | |
| Vanity light (for RH) does not illuminate | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Visor assembly RH | Refer to INSPECTION [12/2019 - ] | |
| Harness or connector (Including bulb holder of the vanity light assembly that are part of the wire harness) | - |
COURTESY LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Courtesy light LH does not illuminate | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Courtesy light assembly LH | Refer to INSPECTION [12/2019 - ] | |
| Front door courtesy switch circuit | Refer to Front Door Courtesy Switch Circuit [11/2023 - ] | |
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Courtesy light RH does not illuminate | Bulb | Refer to REPLACEMENT [12/2019 - ] |
| Courtesy light assembly RH | Refer to INSPECTION [12/2019 - ] | |
| Front door courtesy switch circuit | Refer to Front Door Courtesy Switch Circuit [11/2023 - ] | |
| Harness or connector | - | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] |
GLOVE BOX LIGHT
| Symptom | Suspected Area | Link |
|---|---|---|
| Glove box light does not illuminate | Glove box light assembly | Refer to REMOVAL [11/2023 - ] |
| Harness or connector | - |
AMBIENT ILLUMINATION LIGHT (W/ AMBIENT ILLUMINATION LIGHT)
| Symptom | Suspected Area | Link |
|---|---|---|
| Center tray illumination light does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Front passenger side tray illumination light does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Front door ambient light LH does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Front door ambient light RH does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Rear door ambient light LH does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| Rear door ambient light RH does not illuminate | Ambient illumination light circuit | Refer to Ambient Illumination Light Circuit [11/2023 - ] |
| All ambient illumination lights do not illuminate | Ambient illumination light circuit | Refer to INSPECTION [12/2019 - ] |
| Power distribution box assembly | Refer to REMOVAL [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] |
INTERIOR LIGHT POWER SOURCE CONTROL
| Symptom | Suspected Area | Link |
|---|---|---|
| All the interior lights that receive power via the DOME CUT relay do not illuminate | Interior light auto cut circuit | Refer to Interior Light Auto Cut Circuit [11/2023 - ] |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] |
ILLUMINATED ENTRY SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| All illuminated entry system control functions do not operate under any condition | Check customize settings (Interior Lights ON Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| Interior light auto cut circuit | Refer to Interior Light Auto Cut Circuit [11/2023 - ] | |
| Interior light circuit | Refer to Interior Light Circuit [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Actuation area-linked control function does not operate when registered key is brought into any exterior detection area | Check customize settings (Interior Lights ON when Approached Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ]
*1 Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] *2 |
|
| Smart key system (for Entry Function) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Door lock/unlock-linked control function does not operate when doors are locked/unlocked | Check customize settings (Interior Lights ON when Door Unlocked Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| Door unlock detection switch circuit | Refer to Door Unlock Detection Switch Circuit [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Door open/close-linked control function does not operate when doors are opened/closed | Front door courtesy switch circuit | Refer to Front Door Courtesy Switch Circuit [11/2023 - ] |
| Rear door courtesy switch circuit | Refer to Rear Door Courtesy Switch Circuit [11/2023 - ] | |
| Back door courtesy switch circuit | Refer to Back Door Courtesy Switch Circuit [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Push start switch-linked control function does not operate when ignition switch is operated | Check customize settings (Interior Lights ON when IG OFF Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| IG signal circuit | Refer to IG Signal Circuit [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] | |
| Push start switch illumination does not illuminate | Check customize settings (Start Switch Light Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ]
*1 Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] *2 |
|
| Push start switch illumination circuit | Refer to Push Start Switch Illumination Circuit [11/2023 - ] | |
| Certification ECU (Smart key ECU assembly) | Refer to REMOVAL [11/2023 - ] | |
| Shift position-linked control does not operate when shift lever is operated | Check customize settings (Light Control Function) | Refer to CUSTOMIZE PARAMETERS [11/2023 - ] |
| CAN communication system | Refer to INSPECTION [12/2019 - ]
*1 Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] *2 |
|
| Main body ECU (Multiplex network body ECU) | Refer to REMOVAL [11/2023 - ] |
- *1: for Gasoline Model
- *2: except Gasoline Model
BATTERY SAVING CONTROL SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| Battery saving function does not operate | IG signal circuit | Refer to IG Signal Circuit [11/2023 - ] |
| Front door courtesy switch circuit | Refer to Front Door Courtesy Switch Circuit [11/2023 - ] | |
| Rear door courtesy switch circuit | Refer to Rear Door Courtesy Switch Circuit [11/2023 - ] | |
| Back door courtesy switch circuit | Refer to Back Door Courtesy Switch Circuit [11/2023 - ] | |
| Door unlock detection switch circuit | Refer to Door Unlock Detection Switch Circuit [11/2023 - ] | |
| Interior light auto cut circuit | Refer to Interior Light Auto Cut Circuit [11/2023 - ] | |
| Main body ECU (Multiplex network body ECU) | Refer to INSPECTION [12/2019 - ] |