Components [11/2023 - ]
Fig 1: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (1 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COWL VENTILATOR PANEL SUB-ASSEMBLY | *2 | FENDER SPLASH SHIELD SUB-ASSEMBLY REAR LH |
| *3 | FENDER SPLASH SHIELD SUB-ASSEMBLY REAR RH | *4 | FRONT FENDER SPLASH SHEILD SEAL FRONT RH |
| *5 | FRONT FENDER SPLASH SHIELD SEAL FRONT LH | *6 | FRONT UPPER SUSPENSION TO COWL BRACE SUB-ASSEMBLY LH |
| *7 | FRONT UPPER SUSPENSION TO COWL BRACE SUB-ASSEMBLY RH | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Fig 2: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (2 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | INLET HEATER WATER HOSE B | *2 | NO. 2 AIR CONDITIONER TUBE AND ACCESSORY ASSEMBLY |
| *3 | OUTLET HEATER WATER HOSE B | *4 | O-RING |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
Compressor oil ND-OIL 11 or equivalent | - | - |
Fig 3: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (3 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COOLER (ROOM TEMP. SENSOR) THERMISTOR | *2 | ECU INTEGRATION BOX RH |
| *3 | NO. 1 CLEARANCE WARNING BUZZER | *4 | NO. 4 AIR DUCT SUB-ASSEMBLY |
| *5 | PARKING ASSIST ECU WITH BRACKET | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
Fig 4: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (4 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | ACCELERATOR PEDAL | *2 | ACCELERATOR PEDAL PAD |
| *3 | NO. 3 DASH PANEL INSULATOR PAD | *4 | REAR NO. 1 AIR DUCT |
| *5 | REAR NO. 2 AIR DUCT | *6 | REAR NO. 3 AIR DUCT |
| *7 | REAR NO. 4 AIR DUCT | *8 | FRONT FLOOR CARPET ASSEMBLY |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 5: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (5 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | CENTER HEATER TO REGISTER SUB DUCT | *2 | INSTRUMENT PANEL WIRE |
| *3 | NO. 1 INSTRUMENT PANEL BRACE SUB-ASSEMBLY | *4 | NO. 2 INSTRUMENT PANEL BRACE SUB-ASSEMBLY |
| *5 | CONNECTOR HOLDER | *6 | EARTH WIRE |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Fig 6: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (6 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR CONDITIONER UNIT ASSEMBLY | *2 | CENTER HEATER TO REGISTER DUCT |
| *3 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY WITH AIR CONDITIONER UNIT ASSEMBLY | *4 | COOLER UNIT DRAIN HOSE GROMMET |
| *5 | HOLE PLUG | *6 | INSTRUMENT PANEL REINFORCEMENT ASSEMBLY |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
| • | Non-reusable part | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *2 | AIR CONDITIONING HARNESS ASSEMBLY |
| *3 | ASPIRATOR | *4 | BLOWER ASSEMBLY |
| *5 | NO. 3 AIR DUCT SUB-ASSEMBLY | *6 | AIR CONDITIONING RADIATOR ASSEMBLY |
| • | Non-reusable part | - | - |
Fig 8: Front Air Conditioning Unit (For HV Model) Replacement Components With Torque Specifications [11/2023 - ] (8 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COOLER EXPANSION VALVE | *2 | COOLING UNIT PARTS |
| *3 | DRAIN COOLER HOSE | *4 | HEATER CLAMP |
| *5 | HEATER COVER | *6 | HEATER GROMMET |
| *7 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *8 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY |
| *9 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY | *10 | NO. 1 COOLER THERMISTOR |
| *11 | UPPER HEATER CASE | *12 | LOWER HEATER CASE |
| *13 | O-RING | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
Compressor oil ND-OIL 11 or equivalent | - | - |