Components [10/2022 - ]
Fig 1: Front Evaporator Temperature Sensor (For Gasoline Model) Replacement Components With Torque Specifications [10/2022 - ]


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Stop and Start System | *B | w/ Stop and Start System |
| *1 | AIR CONDITIONING HARNESS ASSEMBLY | *2 | COOLER EXPANSION VALVE |
| *3 | COOLING UNIT PARTS | *4 | HEATER CLAMP |
| *5 | HEATER GROMMET | *6 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
| *7 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *8 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
| *9 | NO. 1 COOLER THERMISTOR | *10 | UPPER HEATER CASE |
| *11 | LOWER HEATER CASE | *12 | O-RING |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
Compressor oil ND-OIL 12 or equivalent | - | - |