Parts Location [11/2024 - ]: Illustration
| *1 | FRONT AIRBAG SENSOR RH | *2 | FRONT AIRBAG SENSOR LH |
| *3 | SIDE NO. 2 AIRBAG SENSOR RH | *4 | SIDE NO. 2 AIRBAG SENSOR LH |
| *5 | SIDE AIRBAG SENSOR ASSEMBLY RH | *6 | SIDE AIRBAG SENSOR ASSEMBLY LH |
| *7 | REAR AIRBAG SENSOR RH | *8 | REAR AIRBAG SENSOR LH |
| *9 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU (for Gasoline Model) - NO. 2 SKID CONTROL ECU (for HV Model) |
*10 | ECM |
| *11 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY | *12 | SEPARATE TYPE FRONT SEAT CUSHION SPRING ASSEMBLY LH |
| *13 | SEAT POSITION SENSOR | *14 | FRONT SEAT INNER BELT ASSEMBLY LH - DRIVER SEAT BUCKLE SWITCH |
| *15 | FRONT SEAT INNER BELT ASSEMBLY RH - PASSENGER SEAT BUCKLE SWITCH |
*16 | INVERTER WITH CONVERTER ASSEMBLY (for HV Model) |
| *1 | CURTAIN SHIELD AIRBAG ASSEMBLY LH | *2 | CURTAIN SHIELD AIRBAG ASSEMBLY RH |
| *3 | FRONT SEAT AIRBAG ASSEMBLY LH | *4 | FRONT SEAT AIRBAG ASSEMBLY RH |
| *5 | FRONT SEAT OUTER BELT ASSEMBLY LH | *6 | FRONT SEAT OUTER BELT ASSEMBLY RH |
| *7 | REAR SEAT OUTER BELT ASSEMBLY LH | *8 | REAR SEAT OUTER BELT ASSEMBLY RH |
| *9 | FRONT SEAT CUSHION AIRBAG ASSEMBLY RH | - | - |
| *A | for 8 Inch Display | *B | for 12.3 Inch Display |
| *1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | AIRBAG SENSOR ASSEMBLY |
| *3 | HORN BUTTON ASSEMBLY | *4 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
| *5 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY | *6 | COMBINATION METER ASSEMBLY - SRS WARNING LIGHT |
| *7 | TELLTALE LIGHT ASSEMBLY - PASSENGER AIRBAG ON/OFF INDICATOR |
*8 | HYBRID VEHICLE CONTROL ECU (for HV Model) |
| *9 | DCM (TELEMATICS TRANSCEIVER) (w/ Manual (SOS) Switch) | *10 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *11 | DLC3 | *12 | POWER DISTRIBUTION BOX ASSEMBLY - A/BAG-IGR FUSE - METER-IGR FUSE (w/o Stop and Start System) - ECU-IGR NO. 3 FUSE |


