Components [12/2019 - 10/2022]

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT WHEEL OPENING EXTENSION PAD LH | *2 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *3 | NO. 1 ENGINE UNDER COVER | *4 | REAR ENGINE UNDER COVER LH |
| *5 | FRONT FENDER APRON SEAL LH | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | INLET AIR CLEANER ASSEMBLY |
| *3 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *4 | BATTERY CLAMP SUB-ASSEMBLY |
| *5 | NO. 2 VENTILATION HOSE | *6 | VACUUM HOSE |
| *7 | MASS AIR FLOW METER SUB-ASSEMBLY CONNECTOR | *8 | CONNECTOR TO CHECK VALVE HOSE |
| *9 | NO. 1 FUEL VAPOR FEED HOSE | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REFILL PLUG | *2 | NO. 1 TRANSMISSION OIL FILLER TUBE |
| *3 | OVERFLOW PLUG | *4 | GASKET |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |
![]() |
Toyota Genuine ATF WS | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | TRANSMISSION BREATHER CLAMP | *2 | WATER BY-PASS HOSE ASSEMBLY |
| *3 | INLET NO. 2 OIL COOLER HOSE | *4 | OUTLET NO. 3 OIL COOLER HOSE |
| *5 | TRANSMISSION OIL COOLER | *6 | NO. 3 TRANSMISSION OIL COOLER HOSE |
| *7 | NO. 1 OIL COOLER TUBE SUB-ASSEMBLY WITHOUT HOSE | *8 | INLET NO. 1 OIL COOLER HOSE |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | * | For use with union nut wrench |