Components [12/2019 - 10/2022]
Fig 1: Air Cooled Oil Cooler (Except Sport Package) Replacement Components With Torque Specifications [12/2019 - 10/2022] (1 Of 2)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT WHEEL OPENING EXTENSION PAD LH | *2 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *3 | NO. 1 ENGINE UNDER COVER | *4 | REAR ENGINE UNDER COVER LH |
| *5 | FRONT FENDER APRON SEAL LH | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Air Cooled Oil Cooler (Except Sport Package) Replacement Components With Torque Specifications [12/2019 - 10/2022] (2 Of 2)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | TRANSMISSION OIL COOLER AIR DUCT | *2 | NO. 1 TRANSMISSION OIL COOLER HOSE |
| *3 | NO. 2 TRANSMISSION OIL COOLER HOSE | *4 | OIL COOLER ASSEMBLY |
| *5 | NO. 3 TRANSMISSION OIL COOLER HOSE | *6 | OUTLET NO. 1 OIL COOLER HOSE |
| *7 | TRANSMISSION OIL THERMOSTAT | *8 | OIL COOLER BRACKET |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |