Components [12/2019 - 10/2022]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 1 SWITCH HOLE BASE | *2 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
| *3 | FRONT CONSOLE BOX INSERT | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | SHIFT LOCK RELEASE BUTTON COVER | *2 | TRANSMISSION CONTROL CABLE ASSEMBLY |
| *3 | TRANSMISSION FLOOR SHIFT ASSEMBLY | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | SHIFT POSITION INDICATOR | *2 | LOWER POSITION INDICATOR HOUSING |
| *3 | SHIFT LOCK CONTROL UNIT ASSEMBLY | - | - |