Components [12/2019 - ]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Woofer | *B | w/ Tonneau Cover |
| *1 | DECK BOARD ASSEMBLY | *2 | NO. 3 DECK BOARD SUB-ASSEMBLY |
| *3 | TONNEAU COVER ASSEMBLY | *4 | BATTERY SERVICE HOLE COVER |
| *5 | REAR DECK FLOOR BOX | *6 | DECK SIDE TRIM BOX LH |
| *7 | REAR FLOOR FINISH PLATE | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | REAR OUTER SEAT TRACK BRACKET COVER LH | *2 | REAR DOOR SCUFF PLATE LH |
| *3 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT DECK SIDE TRIM COVER LH | *2 | REAR SEAT OUTER BELT ASSEMBLY LH |
| *3 | NO. 2 DECK SIDE TRIM COVER | *4 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY LH |
| *5 | DECK TRIM POCKET COVER | *6 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK |
| *7 | ROPE HOOK | *8 | DECK TRIM SIDE PANEL ASSEMBLY LH |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | 4WD ECU ASSEMBLY | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |