Components [12/2019 - ]


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COWL VENTILATOR PANEL SUB-ASSEMBLY | *2 | FENDER SPLASH SHIELD SUB-ASSEMBLY REAR LH |
| *3 | FENDER SPLASH SHIELD SUB-ASSEMBLY REAR RH | *4 | FRONT FENDER SPLASH SHIELD SEAL FRONT RH |
| *5 | FRONT FENDER SPLASH SHIELD SEAL FRONT LH | *6 | FRONT UPPER SUSPENSION TO COWL BRACE SUB-ASSEMBLY LH |
| *7 | FRONT UPPER SUSPENSION TO COWL BRACE SUB-ASSEMBLY RH | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COWL SIDE TRIM SUB-ASSEMBLY LH | *2 | FRONT DOOR SCUFF PLATE LH |
| *3 | LOWER INSTRUMENT PANEL FINISH PANEL SUB-ASSEMBLY | *4 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY |
| *5 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY | *6 | NO. 1 SWITCH HOLE BASE |
| *7 | HOOD LOCK CONTROL LEVER SUB-ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | VEHICLE APPROACHING SPEAKER CONTROLLER | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BRAKE PEDAL RETURN SPRING | *2 | STOP LIGHT SWITCH ASSEMBLY |



Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BRAKE MASTER CYLINDER WITH PUMP ASSEMBLY | *2 | BRAKE LINE |
| *3 | BRAKE BOOSTER GASKET | *4 | PUSH ROD PIN |
| *5 | ENGINE ROOM MAIN WIRE | *6 | RESERVOIR HOSE |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
| * | For use with a union nut wrench | • | Non-reusable part |
![]() |
Lithium soap base glycol grease | - | - |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BRAKE BOOSTER WITH ACCUMULATOR PUMP ASSEMBLY | *2 | NO. 1 BRAKE ACTUATOR TUBE |
| *3 | NO. 1 RESERVOIR HOSE | *4 | NO. 1 WIRE CLAMP BRACKET |
| *5 | NO. 2 BRAKE POWER SUPPLY BRACKET | *6 | NO. 2 RESERVOIR HOSE |
| *7 | NO. 2 WIRE CLAMP BRACKET | *8 | NO. 3 BRAKE POWER SUPPLY BRACKET |
| *9 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY | *10 | BRAKE BOOSTER PUMP BUSHING |
| *11 | BRAKE ACTUATOR CASE COLLAR | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
| * | For use with a union nut wrench | - | - |