Components [12/2019 - 10/2022]

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *2 | BATTERY CLAMP SUB-ASSEMBLY |
| *3 | NO. 2 VENTILATION HOSE | *4 | MASS AIR FLOW METER SUB-ASSEMBLY CONNECTOR |
| *5 | VACUUM HOSE | *6 | NO. 1 FUEL VAPOR FEED HOSE |
| *7 | CONNECTOR TO CHECK VALVE HOSE | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BREATHER PLUG HOSE | *2 | ENGINE WIRE |
| *3 | INLET HEATER WATER HOSE B | *4 | NO. 2 SURGE TANK STAY |
| *5 | VACUUM HOSE SUB-ASSEMBLY | *6 | EARTH WIRE |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR TUBE | *2 | VACUUM PUMP ASSEMBLY |
| *3 | NO. 2 O-RING | *4 | NO. 3 O-RING |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |
![]() |
Engine oil | * | Precoated part |