Components [12/2019 - 10/2022]
Fig 1: Starter (W/O Stop And Start System) Replacement Components With Torque Specifications [12/2019 - 10/2022] (1 Of 2)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | Type A | *B | Type B |
| *1 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *2 | INLET AIR CLEANER ASSEMBLY |
| *3 | STARTER ASSEMBLY | *4 | NO. 2 VENTILATION HOSE |
| *5 | NO. 1 FUEL VAPOR FEED HOSE | *6 | TERMINAL CAP |
| *7 | STUD BOLT | *8 | COOL AIR INTAKE DUCT SEAL |
| *9 | BATTERY CLAMP SUB-ASSEMBLY | *10 | ECM |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Fig 2: Starter (W/O Stop And Start System) Replacement Components With Torque Specifications [12/2019 - 10/2022] (2 Of 2)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | MAGNET STARTER SWITCH ASSEMBLY | *2 | PLANETARY GEAR |
| *3 | RUBBER SEAL | *4 | STARTER ARMATURE ASSEMBLY |
| *5 | STARTER ARMATURE PLATE | *6 | STARTER COMMUTATOR END FRAME ASSEMBLY |
| *7 | STARTER COMMUTATOR END FRAME COVER | *8 | STARTER YOKE ASSEMBLY |
| *9 | WASHER | *10 | STARTER DRIVE HOUSING ASSEMBLY |
| *11 | SNAP RING | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
High-temperature grease | - | - |