Components [10/2021 - ]
WARNING: This page is about a different variant/trim than selected.

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Stud Bolt | *B | w/o Stud Bolt |
| *1 | INTAKE MANIFOLD | *2 | NO. 1 INTAKE MANIFOLD TO HEAD GASKET |
| *3 | NO. 1 ENGINE COVER | *4 | VACUUM HOSE |
| *5 | NO. 2 FUEL VAPOR FEED HOSE | *6 | NO. 2 WATER BY-PASS PIPE |
| *7 | NO. 3 WATER BY-PASS PIPE | *8 | ENGINE WIRE |
| *9 | E.F.I. VACUUM SENSOR ASSEMBLY (MANIFOLD ABSOLUTE PRESSURE SENSOR) | *10 | NO. 5 WATER BY-PASS HOSE |
| *11 | CLIP | *12 | STUD BOLT |
| *13 | NO. 1 FUEL VAPOR FEED HOSE | *14 | NO. 1 EGR PIPE SUB-ASSEMBLY |
| *15 | EGR INLET GASKET | *16 | EGR VALVE ADAPTER GASKET |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |