Components [12/2019 - ]
WARNING: This page is about a different variant/trim than selected.
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | BATTERY SERVICE HOLE COVER | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT FLOOR COVER LH | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FUEL PUMP GAUGE RETAINER | *2 | FUEL SUCTION TUBE WITH PUMP AND GAUGE ASSEMBLY |
| *3 | FUEL TANK MAIN TUBE SUB-ASSEMBLY | *4 | FUEL TANK EVAPORATION VENT TUBE SUB-ASSEMBLY |
| *5 | NO. 1 FUEL TUBE CLAMP | *6 | TUBE JOINT CLIP |
| *7 | FUEL SUCTION TUBE SET GASKET | *8 | FUEL TANK WIRE |
| *9 | FUEL TANK PRESSURE SENSOR (VAPOR PRESSURE SENSOR) | - | - |
| • | Non-reusable part | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FUEL TANK SUB-ASSEMBLY | *2 | FUEL TANK FILLER PIPE SUB-ASSEMBLY |
| *3 | FUEL TANK MAIN TUBE SUB-ASSEMBLY | *4 | FUEL TANK EVAPORATION VENT TUBE SUB-ASSEMBLY |
| *5 | FUEL CUT OFF VALVE WITH TUBE ASSEMBLY | *6 | FUEL TANK BREATHER TUBE SUB-ASSEMBLY |
| *7 | FUEL TANK WIRE | *8 | NO. 3 FUEL TUBE CLAMP |
| *9 | NO. 1 FUEL TANK BAND SUB-ASSEMBLY | *10 | NO. 2 FUEL TANK BAND SUB-ASSEMBLY |
| *11 | NO. 1 FUEL TANK HEAT INSULATOR | *12 | NO. 2 FUEL TUBE CLAMP |
| *13 | NO. 6 FUEL TANK CUSHION | *14 | NO. 2 FUEL TANK PROTECTOR |
| *15 | NO. 1 FUEL TANK PROTECTOR SUB-ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |

