Components [10/2022 - 11/2023]
WARNING: This page is about a different variant/trim than selected.
Fig 1: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (1 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT FENDER APRON SEAL LH | *2 | FRONT FENDER APRON SEAL RH |
| *3 | FRONT WHEEL OPENING EXTENSION PAD LH | *4 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *5 | NO. 1 ENGINE UNDER COVER | *6 | NO. 2 ENGINE UNDER COVER ASSEMBLY |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Fig 2: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (2 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER LOWER ABSORBER | *2 | NO. 2 FRONT BUMPER REINFORCEMENT |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Fig 3: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (3 Of 9)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 4 WATER BY-PASS HOSE | *2 | SUCTION HOSE SUB-ASSEMBLY |
| *3 | DISCHARGE HOSE SUB-ASSEMBLY | *4 | NO. 1 TRANSMISSION OIL COOLER HOSE ASSEMBLY |
| *5 | OUTLET HEATER WATER HOSE B | *6 | INLET HEATER WATER HOSE B |
| *7 | FUEL TUBE SUB-ASSEMBLY | *8 | FUEL VAPOR FEED HOSE ASSEMBLY |
| *9 | NO. 1 RADIATOR HOSE | *10 | NO. 2 RADIATOR HOSE |
| *11 | NO. 1 FUEL PIPE CLAMP | *12 | O-RING |
| *13 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *14 | WIRE HARNESS |
| *15 | EARTH WIRE | *16 | RADIATOR RESERVE TANK ASSEMBLY |
| *17 | NO. 1 RELAY BLOCK COVER | *18 | INVERTER RESERVE TANK ASSEMBLY |
| *19 | NO. 5 INVERTER COOLING HOSE | - | - |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | • | Non-reusable part |
![]() |
Compressor oil ND-OIL 11 or equivalent | - | - |
Fig 4: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (4 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT FLOOR COVER LH | *2 | FRONT FLOOR COVER RH |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Fig 5: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (5 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Exhaust Heat Recirculation System | - | - |
| *1 | FRONT EXHAUST PIPE ASSEMBLY (TWC: Rear Catalyst) | *2 | GASKET |
| *3 | OUTLET HEATER WATER HOSE D | *4 | INLET HEATER WATER HOSE D |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | • | Non-reusable part |
Fig 6: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (6 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Exhaust Heat Recirculation System | - | - |
| *1 | FRONT EXHAUST PIPE ASSEMBLY (TWC: Rear Catalyst) | *2 | GASKET |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | • | Non-reusable part |
Fig 7: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (7 Of 9)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *2 | FRONT BUMPER EXTENSION SUB-ASSEMBLY LH |
| *3 | FRONT BUMPER EXTENSION SUB-ASSEMBLY RH | *4 | FRONT SUSPENSION MEMBER BRACE REAR LH |
| *5 | FRONT SUSPENSION MEMBER BRACE REAR RH | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N*m (kgf*cm, ft.*lbf) | ![]() |
N*m (kgf*cm, ft.*lbf): Specified torque |
Fig 8: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (8 Of 9)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Exhaust Heat Recirculation System | - | - |
| *1 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY LH | *2 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH |
| *3 | ENGINE MOUNTING SPACER | *4 | ENGINE WIRE |
| *5 | FLYWHEEL HOUSING UNDER COVER | *6 | FRONT ENGINE MOUNTING INSULATOR |
| *7 | FRONT FRAME ASSEMBLY | *8 | FUEL DELIVERY GUARD |
| *9 | HEATER WATER HOSE | *10 | REAR ENGINE MOUNTING INSULATOR |
| *11 | WIRE HARNESS CLAMP | *12 | ENGINE MOUNTING STAY LH |
| *13 | NO. 1 INVERTER RESERVE TANK BRACKET | *14 | NO. 2 EARTH WIRE |
| *15 | HV AIR CONDITIONING WIRE | *16 | SUCTION PIPE SUB-ASSEMBLY |
| *17 | AIR CONDITIONING TUBE ASSEMBLY | *18 | STEERING GEAR HEAT INSULATOR |
| *19 | ENGINE ASSEMBLY WITH TRANSAXLE | - | - |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
Fig 9: Engine Assembly Replacement Components With Torque Specifications [10/2022 - 11/2023] (9 Of 9)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | Type A | *B | Type B |
| *1 | FLYWHEEL HOUSING SIDE COVER | *2 | FLYWHEEL SUB-ASSEMBLY |
| *3 | HYBRID VEHICLE TRANSAXLE ASSEMBLY | *4 | NO. 1 CRANKSHAFT POSITION SENSOR PLATE |
| *5 | OIL PUMP WITH MOTOR ASSEMBLY | *6 | TRANSMISSION INPUT DAMPER ASSEMBLY |
| *7 | NO. 2 TRANSMISSION OIL COOLER HOSE ASSEMBLY | *8 | WIRE HARNESS CLAMP BRACKET |
![]() |
N*m (kgf*cm, ft.*lbf): Specified torque | • | Non-reusable part |
![]() |
Adhesive 1324 | * | Precoated part |