Components [10/2022 - ]
Fig 1: Front Lower Suspension Arm Replacement Components With Torque Specifications [10/2022 - ] (1 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for A25A-FXS | *B | for LH Side |
| *C | for RH Side | - | - |
| *1 | FRONT FENDER APRON SEAL LH | *2 | FRONT FENDER APRON SEAL RH |
| *3 | FRONT WHEEL OPENING EXTENSION PAD LH | *4 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *5 | NO. 1 ENGINE UNDER COVER | *6 | NO. 2 ENGINE UNDER COVER ASSEMBLY |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Front Lower Suspension Arm Replacement Components With Torque Specifications [10/2022 - ] (2 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for T24A-FTS | *B | for LH Side |
| *C | for RH Side | - | - |
| *1 | FRONT WHEEL OPENING EXTENSION PAD LH | *2 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *3 | NO. 1 ENGINE UNDER COVER | *4 | NO. 2 ENGINE UNDER COVER ASSEMBLY |
| *5 | FRONT FENDER APRON SEAL LH | *6 | FRONT FENDER APRON SEAL RH |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 3: Front Lower Suspension Arm Replacement Components With Torque Specifications [10/2022 - ] (3 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for A25A-FXS | *B | for LH Side |
| *C | for RH Side | - | - |
| *1 | FRONT FLOOR COVER LH | *2 | FRONT FLOOR COVER RH |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 4: Front Lower Suspension Arm Replacement Components With Torque Specifications [10/2022 - ] (4 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for T24A-FTS | *B | for LH Side |
| *C | for RH Side | - | - |
| *1 | FRONT FLOOR COVER RH | *2 | FRONT FLOOR COVER LH |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 5: Front Lower Suspension Arm Replacement Components With Torque Specifications [10/2022 - ] (5 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY | *2 | FRONT LOWER ARM BUSHING STOPPER |
| *3 | FRONT FRAME ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |