Problem Symptoms Table [12/2019 - 10/2022]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
GENERAL
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Intuitive parking assist system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] |
| CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] | |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Steering pad switch assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] |
SONAR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection function operates when the operating conditions are not met | SFI System*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - ] |
| SFI System*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Hybrid control system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - ] | |
| No. 2 skid control ECU (brake actuator assembly)*2 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Skid control ECU (brake actuator assembly)*3 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Blind spot monitor system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Detection function operates when vehicle is not within the required speed range (speedometer not malfunctioning) | CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] |
BUZZER FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Parking support brake system is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" | Refer to No. 1 Clearance Warning Buzzer Circuit [12/2019 - 11/2023] | |
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" | Refer to No. 2 Clearance Warning Buzzer Circuit [12/2019 - 11/2023] | |
| Proceed to "Buzzer does not Sound" | Refer to Buzzer does not Sound [12/2019 - 11/2023] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| Blind spot monitor system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] |
DISPLAY FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| While the parking support brake system is operating, no parking support brake notifications are displayed on the multi-information display. | CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| While the parking support brake system is operating, no parking support brake notifications are displayed on the multi-display assembly.*4 | CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Multi-display assembly*4 | Refer to REMOVAL [12/2019 - 10/2022] | |
| Parking assist ECU *5 | Refer to REMOVAL [12/2019 - 10/2022] | |
| While the parking support brake system is operating, no parking support brake notifications are displayed on the headup display.*1 | CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Meter mirror sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| "PKSB Malfunction Visit Your Dealer" is displayed | CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| "PKSB Unavailable" is displayed | Check that no foreign matter is attached to the ultrasonic sensors. | - |
| Steering angle neutral point (Parking support brake system registration) | Refer to CALIBRATION [12/2019 - 11/2023] | |
| CAN communication system*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2021] , or refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2021 - 10/2022] | |
| CAN communication system*3 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] | |
| Intuitive parking assist system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Blind spot monitor system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] | |
| Parking support brake system does not operate when there is a possibility of a collision (Warning message "PKSB Unavailable" not displayed) | Check the installation of the ultrasonic sensors (front) | Refer to INSTALLATION [12/2019 - 11/2023] |
| Check the installation of the ultrasonic sensors (rear) | Refer to INSTALLATION [12/2019 - 11/2023] | |
| Adjust the installation of the ultrasonic sensors as necessary. | Refer to CALIBRATION [12/2019 - 11/2023] | |
| Ultrasonic sensors (front) | Refer to REMOVAL [12/2019 - 11/2023] | |
| Ultrasonic sensors (rear) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Parking support brake system control operates when there is no possibility of a collision | Check the installation of the ultrasonic sensors (front) | Refer to INSTALLATION [12/2019 - 11/2023] |
| Check the installation of the ultrasonic sensors (rear) | Refer to INSTALLATION [12/2019 - 11/2023] | |
| Adjust the installation of the ultrasonic sensors as necessary. | Refer to CALIBRATION [12/2019 - 11/2023] | |
| Ultrasonic sensors (front) | Refer to REMOVAL [12/2019 - 11/2023] | |
| Ultrasonic sensors (rear) | Refer to REMOVAL [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Parking support brake system control cannot be turned off (PKSB OFF indicator does not illuminate) | Combination meter assembly (LED): Perform Active Test (Indicat. PKSB OFF LCD) | Refer to DATA LIST / ACTIVE TEST [12/2019 - 10/2022] |
| Steering pad switch assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Spiral cable sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| PKSB OFF indicator blinks | Check that no foreign matter is attached to the ultrasonic sensors. | - |
| Steering angle neutral point (Parking support brake system registration) | Refer to CALIBRATION [12/2019 - 11/2023] |
- *1: w/ Headup Display System
- *2: for HV Model
- *3: for Gasoline Model
- *4: for 12.3 Inch Display
- *5: w/ Panoramic View Monitor System