Components [12/2019 - ]
Fig 1: Sliding Roof Housing (For Panoramic Moon Roof) Replacement Components With Torque Specifications (1 Of 3)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 1 SLIDING ROOF GLASS SUB-ASSEMBLY | *2 | NO. 2 SLIDING ROOF GLASS SUB-ASSEMBLY |
| *3 | SLIDING ROOF SIDE GARNISH LH | *4 | SLIDING ROOF SIDE GARNISH RH |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Sliding Roof Housing (For Panoramic Moon Roof) Replacement Components With Torque Specifications (2 Of 3)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | CENTER SLIDING ROOF HOUSING MOUNTING BRACKET LH | *2 | CENTER SLIDING ROOF HOUSING MOUNTING BRACKET RH |
| *3 | FRONT SLIDING ROOF HOUSING MOUNTING BRACKET LH | *4 | FRONT SLIDING ROOF HOUSING MOUNTING BRACKET RH |
| *5 | REAR SLIDING ROOF HOUSING MOUNTING BRACKET LH | *6 | REAR SLIDING ROOF HOUSING MOUNTING BRACKET RH |
| *7 | SLIDING ROOF DRAIN HOSE | *8 | SLIDING ROOF HOUSING ASSEMBLY |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 3: Sliding Roof Housing (For Panoramic Moon Roof) Replacement Components With Torque Specifications (3 Of 3)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Sliding Roof | *B | for Roof Sunshade |
| *1 | NO. 2 ROOF WIRE | *2 | ROOF WIND DEFLECTOR PANEL SUB-ASSEMBLY |
| *3 | SLIDING ROOF DRIVE GEAR ASSEMBLY | *4 | SLIDING ROOF WEATHERSTRIP |
| *5 | SUNSHADE TRIM SUB-ASSEMBLY | *6 | SLIDING ROOF HOUSING SUB-ASSEMBLY |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |