Typical Enabling Conditions
P0451: STUCK MONITORING
| Battery voltage | 10.5 V or higher |
| Intake air temperature | 4.4°C (40°F) or higher, and less than 50°C (122°F) |
| Canister pressure sensor malfunction (P0452, P0453) | Not detected |
| Atmospheric pressure (absolute pressure) | Less than 70 kPa (abs) [10.15 psi (abs)], or 110 kPa (abs) [15.95 psi (abs)] or higher |
| Time after key-off | 5, 7 or 9.5 hours |
P0451: NOISE MONITORING
| All of the following conditions are met | - |
| Atmospheric pressure (absolute pressure) | 70 kPa (abs) [10.15 psi (abs)] or higher, and less than 110 kPa (abs) [15.95 psi (abs)] |
| Battery voltage | 10.5 V or higher |
| Intake air temperature | 4.4°C (40°F) or higher, and less than 50°C (122°F) |
| Canister pressure sensor malfunction (P0452, P0453) | Not detected |
| Either of the following conditions is met | A or B |
| A. Engine condition | Running |
| B. Time after key-off | 5, 7 or 9.5 hours |
P0452 AND P0453
| Monitor runs whenever the following DTCs are not stored | None |
| All of the following conditions are met | - |
| Either of the following conditions is met | 1 or 2 |
| 1. Ignition switch | ON |
| 2. Soak timer | On |
| Battery voltage | 8 V or higher |
| Starter | Off |