Typical Enabling Conditions
P0031 AND P0051
| All of the following conditions are met | - |
| Battery voltage | 10.5 V or higher |
| Time after heater on | 5 seconds or more |
| Active heater off control | Not operating |
| Active heater on control | Not operating |
| Air fuel ratio sensor heater performance fail (P101D, P103D) | Not detected |
| Heater output duty cycle | 30% or higher |
P0032 AND P0052
| Monitor runs whenever the following DTCs are not stored | None |
| All of the following conditions are met | - |
| Battery voltage | 10.5 V or higher |
| Time after heater on | 5 seconds or more |
| Heater output duty cycle | Higher than 0% |
| Active heater off control | Not operating |
| Active heater on control | Not operating |
P101D AND P103D
| All of the following conditions are met | - |
| Battery voltage | 10.5 V or higher |
| Air fuel ratio sensor heater low current fail (P0031, P0051) | Not detected |
| Heater output duty cycle | Less than 60% |
| Active heater off control | Not operating |
| Active heater on control | Not operating |