Typical Enabling Conditions
P11EA, P11EB, P219A AND P219B: AIR FUEL RATIO SENSOR MONITORING METHOD
| Monitor runs whenever the following DTCs are not stored | P0010, P0020 (VVT oil control solenoid bank 1, 2) P0011, P0021 (VVT system bank 1, 2 - advance) P0012, P0022 (VVT system bank 1, 2 - retard) P0013, P0023 (Exhaust VVT oil control solenoid bank 1, 2) P0014, P0024 (Exhaust VVT system bank 1, 2 - advance) P0015, P0025 (Exhaust VVT system bank 1, 2 - retard) P0016, P0018 (VVT system bank 1, 2 - misalignment) P0017, P0019 (Exhaust VVT system bank 1, 2 - misalignment) P0031, P0032, P0051, P0052, P101D, P103D (Air fuel ratio sensor heater) P0087, P0088, P0191, P0192, P0193 (Fuel pressure sensor (for high pressure side)) P0101, P0102, P0103 (Mass air flow meter) P0117, P0118 (Engine coolant temperature sensor) P0121, P0122, P0123, P0222, P0223, P2135 (Throttle position sensor) P0125 (Insufficient coolant temperature for closed loop fuel control) P014C, P014D, P014E, P014F, P015A, P015B, P015C, P015D, P2195, P2196, P2197, P2198, P2237, P2238, P2239, P2240, P2241, P2242, P2252, P2253, P2255, P2256, P2A00, P2A03 (Air fuel ratio sensor) P0201, P0202, P0203, P0204, P0205, P0206, P062D, P21CF, P21D0, P21D1, P21D2, P21D3, P21D4 (Fuel injector) P0335, P0337, P0338 (Crankshaft position sensor) P0340, P0342, P0343, P0345, P0347, P0348 (Camshaft position sensor) P0365, P0367, P0368, P0390, P0392, P0393 (Exhaust camshaft position sensor) P0500 (Vehicle speed sensor) P0657, P0658, P2102, P2103 (Throttle actuator) P107B, P107C, P107D (Fuel pressure sensor (for low pressure side)) P1235 (High pressure fuel pump circuit) |
| Air fuel ratio sensor status | Activated |
| Engine speed | 1200 rpm or higher, and less than 2200 rpm |
| Engine coolant temperature | 75°C (167°F) or higher |
| Atmospheric pressure | 76 kPa (abs) [11 psi (abs)] or higher |
| Fuel system status | Closed loop |
| Engine load | 45% or higher, and less than 70% |
P11EC, P11ED, P11EE, P11EF, P11F0, P11F1: CRANKSHAFT POSITION SENSOR MONITORING METHOD
| Monitor runs whenever the following DTCs are not stored | P0010, P0020 (VVT oil control solenoid bank 1, 2) P0011, P0021 (VVT system bank 1, 2 - advance) P0012, P0022 (VVT system bank 1, 2 - retard) P0013, P0023 (Exhaust VVT oil control solenoid bank 1, 2) P0014, P0024 (Exhaust VVT system bank 1, 2 - advance) P0015, P0025 (Exhaust VVT system bank 1, 2 - retard) P0016, P0018 (VVT system bank 1, 2 - misalignment) P0017, P0019 (Exhaust VVT system bank 1, 2 - misalignment) P0087, P0088, P0191, P0192, P0193 (Fuel pressure sensor (for high pressure side)) P0101, P0102, P0103 (Mass air flow meter) P0112, P0113 (Intake air temperature sensor) P0117, P0118 (Engine coolant temperature sensor) P0121, P0122, P0123, P0222, P0223, P2135 (Throttle position sensor) P0125 (Insufficient coolant temperature for closed loop fuel control) P0201, P0202, P0203, P0204, P0205, P0206, P062D, P21CF, P21D0, P21D1, P21D2, P21D3, P21D4 (Fuel injector) P0327, P0328, P0332, P0333 (Knock control sensor) P0335, P0337, P0338 (Crankshaft position sensor) P0340, P0342, P0343, P0345, P0347, P0348 (Camshaft position sensor) P0365, P0367, P0368, P0390, P0392, P0393 (Exhaust camshaft position sensor) P0500 (Vehicle speed sensor) P0657, P0658, P2102, P2103 (Throttle actuator) P0705 (Shift lever position switch) P107B, P107C, P107D (Fuel pressure sensor (for low pressure side)) P1235 (High pressure fuel pump circuit) |
| Pass condition or malfunction condition of PFI (Port fuel injection) side in this driving cycle | Not detected |
| Engine coolant temperature | 75°C (167°F) or higher |
| Vehicle speed | 3.2 km/h (2 mph) or higher |
| Engine speed | 1300 rpm or higher, and less than 2000 rpm |
| Atmospheric pressure | 76 kPa (abs) [11 psi (abs)] or higher |
| Shift position | 4th or more |
| Main air fuel ratio feedback control | Executing |
| VVT | Not enforced operating by scan tool |
| Battery voltage | 11 V or higher |
| Intrusive change way of injection | Not enforced operating by scan tool |
| Main feedback control | Executing |
| Engine load | 40% or higher, and less than 60% (varies with engine speed) |
P219C, P219D, P219E, P219F, P21A0 AND P21A1: CRANKSHAFT POSITION SENSOR MONITORING METHOD
| Monitor runs whenever the following DTCs are not stored | P0010, P0020 (VVT oil control solenoid bank 1, 2) P0011, P0021 (VVT system bank 1, 2 - advance) P0012, P0022 (VVT system bank 1, 2 - retard) P0013, P0023 (Exhaust VVT oil control solenoid bank 1, 2) P0014, P0024 (Exhaust VVT system bank 1, 2 - advance) P0015, P0025 (Exhaust VVT system bank 1, 2 - retard) P0016, P0018 (VVT system bank 1, 2 - misalignment) P0017, P0019 (Exhaust VVT system bank 1, 2 - misalignment) P0087, P0088, P0191, P0192, P0193 (Fuel pressure sensor (for high pressure side)) P0101, P0102, P0103 (Mass air flow meter) P0112, P0113 (Intake air temperature sensor) P0117, P0118 (Engine coolant temperature sensor) P0121, P0122, P0123, P0222, P0223, P2135 (Throttle position sensor) P0125 (Insufficient coolant temperature for closed loop fuel control) P0201, P0202, P0203, P0204, P0205, P0206, P062D, P21CF, P21D0, P21D1, P21D2, P21D3, P21D4 (Fuel injector) P0327, P0328, P0332, P0333 (Knock control sensor) P0335, P0337, P0338 (Crankshaft position sensor) P0340, P0342, P0343, P0345, P0347, P0348 (Camshaft position sensor) P0365, P0367, P0368, P0390, P0392, P0393 (Exhaust camshaft position sensor) P0500 (Vehicle speed sensor) P0657, P0658, P2102, P2103 (Throttle actuator) P0705 (Shift lever position switch) P107B, P107C, P107D (Fuel pressure sensor (for low pressure side)) P1235 (High pressure fuel pump circuit) |
| Pass condition or malfunction condition of DI (Direct injection) side in this driving cycle | Not detected |
| Engine coolant temperature | 75°C (167°F) or higher |
| Vehicle speed | 3.2 km/h (2 mph) or higher |
| Engine speed | 1300 rpm or higher, and less than 2000 rpm |
| Atmospheric pressure | 76 kPa (abs) [11 psi (abs)] or higher |
| Shift position | 4th or more |
| Main air fuel ratio feedback control | Executing |
| VVT | Not enforced operating by scan tool |
| Battery voltage | 11 V or higher |
| Intrusive change way of injection | Not enforced operating by scan tool |
| Main feedback control | Executing |
| Engine load | 40% or higher, and less than 60% (varies with engine speed) |