Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
P1451 (NOISE MONITORING)
| All of the following conditions are met | - |
| Fuel tank pressure | -15 kPa (gauge) [-2.2 psi (gauge)] or higher, and less than 20 kPa (gauge) [2.9 psi (gauge)] |
| Auxiliary battery voltage | 10.5 V or higher |
| Intake air temperature | 4.4°C (39.9°F) or higher, and less than 50°C (122°F) |
| Fuel tank pressure sensor malfunction (P1452 and P1453) | Not detected |
| Either of the following conditions is met | A or B |
| A. Ignition switch | ON |
| B. Key-off duration | 5 or 7 or 9.5 hours |
P1451 (STUCK MONITORING)
| Key-off monitor runs when all of the following conditions are met | - |
| Atmospheric pressure | 70 kPa (abs) [10.2 psi (abs)] or higher, and less than 110 kPa (abs) [16 psi (abs)] |
| Auxiliary battery voltage | 10.5 V or higher |
| Vehicle speed | Less than 4 km/h (2.5 mph) |
| Ignition switch | Off |
| Engine condition | Not running |
| Key-OFF duration | 5, 7 or 9.5 hours |
| Pressure sensor of canister pump module malfunction (P0451, P0452, P0453) | Not detected |
| Fuel tank pressure sensor malfunction (P1451, P1452, P1453) | Not detected |
| Purge VSV | Not operated by scan tool |
| Vent valve | Not operated by scan tool |
| Fuel vapor-containment valve | Not operated by scan tool |
| Leak detection pump | Not operated by scan tool |
| Purge flow before key-OFF | Performed |
| Engine coolant temperature | 4.4°C (39.9°F) or higher, and less than 35°C (95°F) |
| Intake air temperature | 4.4°C (39.9°F) or higher, and less than 35°C (95°F) |
P1452 AND P1453
| All of the following conditions are met | - |
| Auxiliary battery voltage | 7 V or higher |
| One of the following conditions is met | Condition (a), (b) or (c) |
| (a) Ignition switch | ON |
| (b) ECM started by | Internal engine off timer |
| (c) ECM started by | Fuel lid opener switch |