Parts Location [11/2023 - ]: Illustration
| *A | w/ Sliding Roof System | *B | w/ Panoramic Moon Roof System |
| *1 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY | *2 | POWER DISTRIBUTION BOX ASSEMBLY - ECU-B NO. 2 FUSE - DOOR F/L FUSE - DOOR F/R FUSE - DOOR R/L FUSE - DOOR R/R FUSE - ECU-B NO. 1 FUSE |
| *3 | ID CODE BOX (IMMOBILISER CODE ECU) | *4 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *5 | DLC3 | *6 | S/ROOF FUSE |
| *7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | - | - |
| *A | w/ Sliding Roof System | *B | w/ Panoramic Moon Roof System |
| *C | w/ Hands Free Power Back Door | - | - |
| *1 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (DRIVER DOOR) | *2 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (FRONT PASSENGER DOOR) |
| *3 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (REAR LH DOOR) | *4 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (REAR RH DOOR) |
| *5 | SLIDING ROOF ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) | *6 | ROOF SUNSHADE ECU (SLIDING ROOF DRIVE GEAR ASSEMBLY) |
| *7 | KICK DOOR CONTROL SENSOR | *8 | NO. 2 ENGINE ROOM RELAY BLOCK AND NO. 2 JUNCTION BLOCK ASSEMBLY - SHADE FUSE |

